| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Fri 01 | 00:05 GMT / 0.57 m | 05:50 GMT / 4.23 m | 12:27 GMT / 0.63 m | 18:05 GMT / 4.12 m | 08:40 GMT | 16:33 GMT | ||
| Sat 02 | 00:42 GMT / 0.65 m | 06:22 GMT / 4.19 m | 13:02 GMT / 0.74 m | 18:35 GMT / 4.03 m | 08:40 GMT | 16:34 GMT | ||
| Sun 03 | 01:14 GMT / 0.77 m | 06:53 GMT / 4.11 m | 13:35 GMT / 0.89 m | 19:05 GMT / 3.91 m | 08:40 GMT | 16:35 GMT | ||
| Mon 04 | 01:43 GMT / 0.90 m | 07:24 GMT / 4.00 m | 14:04 GMT / 1.07 m | 19:35 GMT / 3.79 m | 08:39 GMT | 16:36 GMT | ||
| Tue 05 | 02:08 GMT / 1.03 m | 07:57 GMT / 3.88 m | 14:30 GMT / 1.24 m | 20:09 GMT / 3.66 m | 08:39 GMT | 16:37 GMT | ||
| Wed 06 | 02:33 GMT / 1.15 m | 08:35 GMT / 3.73 m | 14:58 GMT / 1.38 m | 20:49 GMT / 3.52 m | 08:39 GMT | 16:39 GMT | ||
| Thu 07 | 03:06 GMT / 1.27 m | 09:22 GMT / 3.56 m | 15:38 GMT / 1.50 m | 21:41 GMT / 3.38 m | Last Quarter | 08:38 GMT | 16:40 GMT | |
| Fri 08 | 03:55 GMT / 1.40 m | 10:21 GMT / 3.41 m | 16:39 GMT / 1.59 m | 22:49 GMT / 3.27 m | 08:38 GMT | 16:41 GMT | ||
| Sat 09 | 05:08 GMT / 1.51 m | 11:35 GMT / 3.33 m | 18:01 GMT / 1.59 m | 08:37 GMT | 16:43 GMT | |||
| Sun 10 | 00:12 GMT / 3.28 m | 06:38 GMT / 1.51 m | 12:54 GMT / 3.38 m | 19:23 GMT / 1.45 m | 08:37 GMT | 16:44 GMT | ||
| Mon 11 | 01:32 GMT / 3.43 m | 07:58 GMT / 1.38 m | 14:03 GMT / 3.55 m | 20:30 GMT / 1.22 m | 08:36 GMT | 16:45 GMT | ||
| Tue 12 | 02:36 GMT / 3.68 m | 09:00 GMT / 1.17 m | 15:00 GMT / 3.78 m | 21:25 GMT / 0.96 m | 08:36 GMT | 16:47 GMT | ||
| Wed 13 | 03:30 GMT / 3.95 m | 09:52 GMT / 0.95 m | 15:50 GMT / 4.02 m | 22:13 GMT / 0.71 m | 08:35 GMT | 16:49 GMT | ||
| Thu 14 | 04:16 GMT / 4.19 m | 10:38 GMT / 0.75 m | 16:34 GMT / 4.22 m | 22:58 GMT / 0.52 m | 08:34 GMT | 16:50 GMT | ||
| Fri 15 | 04:59 GMT / 4.35 m | 11:21 GMT / 0.60 m | 17:16 GMT / 4.36 m | 23:41 GMT / 0.40 m | New Moon | 08:33 GMT | 16:51 GMT | |
| Sat 16 | 05:40 GMT / 4.44 m | 12:03 GMT / 0.50 m | 17:56 GMT / 4.43 m | 08:32 GMT | 16:53 GMT | |||
| Sun 17 | 00:23 GMT / 0.35 m | 06:20 GMT / 4.45 m | 12:44 GMT / 0.48 m | 18:37 GMT / 4.41 m | 08:31 GMT | 16:55 GMT | ||
| Mon 18 | 01:05 GMT / 0.36 m | 07:01 GMT / 4.38 m | 13:26 GMT / 0.52 m | 19:18 GMT / 4.32 m | 08:30 GMT | 16:56 GMT | ||
| Tue 19 | 01:48 GMT / 0.45 m | 07:43 GMT / 4.25 m | 14:10 GMT / 0.62 m | 20:02 GMT / 4.17 m | 08:29 GMT | 16:58 GMT | ||
| Wed 20 | 02:34 GMT / 0.59 m | 08:29 GMT / 4.07 m | 14:59 GMT / 0.77 m | 20:51 GMT / 3.96 m | 08:28 GMT | 17:00 GMT | ||
| Thu 21 | 03:25 GMT / 0.77 m | 09:23 GMT / 3.87 m | 15:55 GMT / 0.95 m | 21:49 GMT / 3.75 m | 08:27 GMT | 17:01 GMT | ||
| Fri 22 | 04:25 GMT / 0.95 m | 10:28 GMT / 3.69 m | 17:00 GMT / 1.09 m | 23:00 GMT / 3.58 m | 08:26 GMT | 17:03 GMT | ||
| Sat 23 | 05:32 GMT / 1.07 m | 11:42 GMT / 3.59 m | 18:12 GMT / 1.15 m | First Quarter | 08:25 GMT | 17:05 GMT | ||
| Sun 24 | 00:18 GMT / 3.52 m | 06:45 GMT / 1.10 m | 12:58 GMT / 3.60 m | 19:23 GMT / 1.11 m | 08:24 GMT | 17:06 GMT | ||
| Mon 25 | 01:31 GMT / 3.57 m | 07:54 GMT / 1.03 m | 14:05 GMT / 3.69 m | 20:28 GMT / 1.00 m | 08:22 GMT | 17:08 GMT | ||
| Tue 26 | 02:34 GMT / 3.70 m | 08:56 GMT / 0.91 m | 15:02 GMT / 3.82 m | 21:26 GMT / 0.86 m | 08:21 GMT | 17:10 GMT | ||
| Wed 27 | 03:27 GMT / 3.84 m | 09:51 GMT / 0.79 m | 15:50 GMT / 3.92 m | 22:16 GMT / 0.76 m | 08:20 GMT | 17:12 GMT | ||
| Thu 28 | 04:11 GMT / 3.96 m | 10:40 GMT / 0.71 m | 16:31 GMT / 3.98 m | 23:01 GMT / 0.71 m | 08:18 GMT | 17:13 GMT | ||
| Fri 29 | 04:50 GMT / 4.02 m | 11:24 GMT / 0.70 m | 17:08 GMT / 3.98 m | 23:42 GMT / 0.71 m | 08:17 GMT | 17:15 GMT | ||
| Sat 30 | 05:25 GMT / 4.04 m | 12:04 GMT / 0.75 m | 17:41 GMT / 3.95 m | Full Moon | 08:15 GMT | 17:17 GMT | ||
| Sun 31 | 00:20 GMT / 0.76 m | 05:58 GMT / 4.02 m | 12:40 GMT / 0.84 m | 18:11 GMT / 3.89 m | 08:14 GMT | 17:19 GMT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 01 | 00:52 GMT / 0.83 m | 06:29 GMT / 3.98 m | 13:12 GMT / 0.96 m | 18:41 GMT / 3.83 m | 08:12 GMT | 17:21 GMT | ||
| Tue 02 | 01:21 GMT / 0.91 m | 07:01 GMT / 3.91 m | 13:40 GMT / 1.08 m | 19:12 GMT / 3.78 m | 08:11 GMT | 17:23 GMT | ||
| Wed 03 | 01:47 GMT / 0.98 m | 07:35 GMT / 3.84 m | 14:06 GMT / 1.18 m | 19:47 GMT / 3.71 m | 08:09 GMT | 17:25 GMT | ||
| Thu 04 | 02:14 GMT / 1.05 m | 08:14 GMT / 3.73 m | 14:35 GMT / 1.25 m | 20:29 GMT / 3.63 m | 08:07 GMT | 17:26 GMT | ||
| Fri 05 | 02:49 GMT / 1.12 m | 08:59 GMT / 3.62 m | 15:14 GMT / 1.31 m | 21:19 GMT / 3.53 m | Last Quarter | 08:06 GMT | 17:28 GMT | |
| Sat 06 | 03:37 GMT / 1.22 m | 09:54 GMT / 3.49 m | 16:08 GMT / 1.36 m | 22:22 GMT / 3.44 m | 08:04 GMT | 17:30 GMT | ||
| Sun 07 | 04:40 GMT / 1.32 m | 11:00 GMT / 3.41 m | 17:17 GMT / 1.37 m | 23:36 GMT / 3.42 m | 08:02 GMT | 17:32 GMT | ||
| Mon 08 | 05:56 GMT / 1.35 m | 12:14 GMT / 3.41 m | 18:33 GMT / 1.31 m | 08:00 GMT | 17:34 GMT | |||
| Tue 09 | 00:53 GMT / 3.49 m | 07:13 GMT / 1.29 m | 13:26 GMT / 3.51 m | 19:45 GMT / 1.16 m | 07:59 GMT | 17:36 GMT | ||
| Wed 10 | 02:01 GMT / 3.65 m | 08:21 GMT / 1.14 m | 14:28 GMT / 3.70 m | 20:48 GMT / 0.96 m | 07:57 GMT | 17:38 GMT | ||
| Thu 11 | 03:00 GMT / 3.85 m | 09:18 GMT / 0.96 m | 15:23 GMT / 3.91 m | 21:43 GMT / 0.76 m | 07:55 GMT | 17:39 GMT | ||
| Fri 12 | 03:50 GMT / 4.04 m | 10:09 GMT / 0.77 m | 16:11 GMT / 4.11 m | 22:33 GMT / 0.59 m | 07:53 GMT | 17:41 GMT | ||
| Sat 13 | 04:36 GMT / 4.19 m | 10:57 GMT / 0.62 m | 16:55 GMT / 4.26 m | 23:20 GMT / 0.46 m | 07:51 GMT | 17:43 GMT | ||
| Sun 14 | 05:19 GMT / 4.28 m | 11:42 GMT / 0.52 m | 17:38 GMT / 4.34 m | New Moon | 07:49 GMT | 17:45 GMT | ||
| Mon 15 | 00:05 GMT / 0.38 m | 06:01 GMT / 4.31 m | 12:26 GMT / 0.47 m | 18:19 GMT / 4.36 m | 07:48 GMT | 17:47 GMT | ||
| Tue 16 | 00:50 GMT / 0.36 m | 06:43 GMT / 4.29 m | 13:11 GMT / 0.47 m | 19:01 GMT / 4.31 m | 07:46 GMT | 17:49 GMT | ||
| Wed 17 | 01:35 GMT / 0.40 m | 07:26 GMT / 4.21 m | 13:56 GMT / 0.54 m | 19:46 GMT / 4.19 m | 07:44 GMT | 17:50 GMT | ||
| Thu 18 | 02:20 GMT / 0.49 m | 08:12 GMT / 4.08 m | 14:44 GMT / 0.65 m | 20:33 GMT / 4.03 m | 07:42 GMT | 17:52 GMT | ||
| Fri 19 | 03:10 GMT / 0.63 m | 09:03 GMT / 3.92 m | 15:36 GMT / 0.80 m | 21:27 GMT / 3.84 m | 07:40 GMT | 17:54 GMT | ||
| Sat 20 | 04:04 GMT / 0.79 m | 10:02 GMT / 3.75 m | 16:35 GMT / 0.95 m | 22:30 GMT / 3.67 m | 07:38 GMT | 17:56 GMT | ||
| Sun 21 | 05:05 GMT / 0.93 m | 11:08 GMT / 3.61 m | 17:39 GMT / 1.06 m | 23:40 GMT / 3.55 m | 07:36 GMT | 17:58 GMT | ||
| Mon 22 | 06:12 GMT / 1.02 m | 12:19 GMT / 3.54 m | 18:47 GMT / 1.11 m | First Quarter | 07:34 GMT | 18:00 GMT | ||
| Tue 23 | 00:50 GMT / 3.52 m | 07:20 GMT / 1.04 m | 13:28 GMT / 3.55 m | 19:54 GMT / 1.09 m | 07:31 GMT | 18:01 GMT | ||
| Wed 24 | 01:56 GMT / 3.56 m | 08:25 GMT / 0.99 m | 14:29 GMT / 3.60 m | 20:55 GMT / 1.02 m | 07:29 GMT | 18:03 GMT | ||
| Thu 25 | 02:54 GMT / 3.64 m | 09:23 GMT / 0.92 m | 15:21 GMT / 3.67 m | 21:49 GMT / 0.95 m | 07:27 GMT | 18:05 GMT | ||
| Fri 26 | 03:42 GMT / 3.73 m | 10:14 GMT / 0.87 m | 16:06 GMT / 3.73 m | 22:37 GMT / 0.89 m | 07:25 GMT | 18:07 GMT | ||
| Sat 27 | 04:24 GMT / 3.80 m | 11:01 GMT / 0.84 m | 16:44 GMT / 3.77 m | 23:20 GMT / 0.86 m | 07:23 GMT | 18:09 GMT | ||
| Sun 28 | 05:02 GMT / 3.85 m | 11:42 GMT / 0.86 m | 17:18 GMT / 3.79 m | 23:58 GMT / 0.85 m | Full Moon | 07:21 GMT | 18:10 GMT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 01 | 05:36 GMT / 3.88 m | 12:19 GMT / 0.90 m | 17:50 GMT / 3.80 m | 07:19 GMT | 18:12 GMT | |||
| Tue 02 | 00:32 GMT / 0.85 m | 06:09 GMT / 3.89 m | 12:51 GMT / 0.96 m | 18:22 GMT / 3.82 m | 07:16 GMT | 18:14 GMT | ||
| Wed 03 | 01:03 GMT / 0.86 m | 06:43 GMT / 3.88 m | 13:20 GMT / 0.99 m | 18:56 GMT / 3.84 m | 07:14 GMT | 18:16 GMT | ||
| Thu 04 | 01:32 GMT / 0.88 m | 07:18 GMT / 3.86 m | 13:47 GMT / 1.01 m | 19:32 GMT / 3.84 m | 07:12 GMT | 18:18 GMT | ||
| Fri 05 | 02:02 GMT / 0.90 m | 07:56 GMT / 3.80 m | 14:17 GMT / 1.02 m | 20:13 GMT / 3.80 m | 07:10 GMT | 18:19 GMT | ||
| Sat 06 | 02:37 GMT / 0.95 m | 08:39 GMT / 3.72 m | 14:55 GMT / 1.04 m | 21:01 GMT / 3.73 m | 07:08 GMT | 18:21 GMT | ||
| Sun 07 | 03:21 GMT / 1.03 m | 09:28 GMT / 3.61 m | 15:42 GMT / 1.09 m | 21:56 GMT / 3.64 m | Last Quarter | 07:06 GMT | 18:23 GMT | |
| Mon 08 | 04:15 GMT / 1.12 m | 10:27 GMT / 3.50 m | 16:40 GMT / 1.14 m | 23:01 GMT / 3.56 m | 07:03 GMT | 18:25 GMT | ||
| Tue 09 | 05:20 GMT / 1.20 m | 11:35 GMT / 3.44 m | 17:49 GMT / 1.17 m | 07:01 GMT | 18:26 GMT | |||
| Wed 10 | 00:13 GMT / 3.53 m | 06:31 GMT / 1.21 m | 12:48 GMT / 3.46 m | 19:04 GMT / 1.14 m | 06:59 GMT | 18:28 GMT | ||
| Thu 11 | 01:25 GMT / 3.58 m | 07:43 GMT / 1.14 m | 13:57 GMT / 3.58 m | 20:15 GMT / 1.03 m | 06:56 GMT | 18:30 GMT | ||
| Fri 12 | 02:30 GMT / 3.70 m | 08:48 GMT / 1.00 m | 14:58 GMT / 3.76 m | 21:17 GMT / 0.87 m | 06:54 GMT | 18:32 GMT | ||
| Sat 13 | 03:26 GMT / 3.85 m | 09:45 GMT / 0.83 m | 15:51 GMT / 3.95 m | 22:13 GMT / 0.69 m | 06:52 GMT | 18:34 GMT | ||
| Sun 14 | 04:17 GMT / 4.00 m | 10:37 GMT / 0.67 m | 16:38 GMT / 4.12 m | 23:04 GMT / 0.54 m | 06:50 GMT | 18:35 GMT | ||
| Mon 15 | 05:02 GMT / 4.13 m | 11:26 GMT / 0.53 m | 17:22 GMT / 4.24 m | 23:51 GMT / 0.41 m | New Moon | 06:47 GMT | 18:37 GMT | |
| Tue 16 | 05:46 GMT / 4.21 m | 12:12 GMT / 0.43 m | 18:05 GMT / 4.31 m | 06:45 GMT | 18:39 GMT | |||
| Wed 17 | 00:37 GMT / 0.34 m | 06:28 GMT / 4.24 m | 12:56 GMT / 0.39 m | 18:47 GMT / 4.31 m | 06:43 GMT | 18:41 GMT | ||
| Thu 18 | 01:21 GMT / 0.33 m | 07:10 GMT / 4.21 m | 13:41 GMT / 0.42 m | 19:30 GMT / 4.24 m | 06:41 GMT | 18:42 GMT | ||
| Fri 19 | 02:05 GMT / 0.38 m | 07:53 GMT / 4.12 m | 14:26 GMT / 0.50 m | 20:14 GMT / 4.12 m | 06:38 GMT | 18:44 GMT | ||
| Sat 20 | 02:51 GMT / 0.50 m | 08:39 GMT / 3.97 m | 15:13 GMT / 0.64 m | 21:02 GMT / 3.95 m | 06:36 GMT | 18:46 GMT | ||
| Sun 21 | 03:40 GMT / 0.66 m | 09:30 GMT / 3.79 m | 16:04 GMT / 0.82 m | 21:55 GMT / 3.75 m | 06:34 GMT | 18:47 GMT | ||
| Mon 22 | 04:34 GMT / 0.84 m | 10:28 GMT / 3.61 m | 17:02 GMT / 1.01 m | 22:55 GMT / 3.57 m | 06:31 GMT | 18:49 GMT | ||
| Tue 23 | 05:35 GMT / 1.01 m | 11:33 GMT / 3.44 m | 18:05 GMT / 1.16 m | First Quarter | 06:29 GMT | 18:51 GMT | ||
| Wed 24 | 00:02 GMT / 3.44 m | 06:41 GMT / 1.12 m | 12:42 GMT / 3.35 m | 19:13 GMT / 1.24 m | 06:27 GMT | 18:52 GMT | ||
| Thu 25 | 01:11 GMT / 3.38 m | 07:50 GMT / 1.15 m | 13:50 GMT / 3.33 m | 20:20 GMT / 1.24 m | 06:24 GMT | 18:54 GMT | ||
| Fri 26 | 02:16 GMT / 3.41 m | 08:53 GMT / 1.12 m | 14:49 GMT / 3.38 m | 21:20 GMT / 1.17 m | 06:22 GMT | 18:56 GMT | ||
| Sat 27 | 03:12 GMT / 3.50 m | 09:49 GMT / 1.05 m | 15:38 GMT / 3.47 m | 22:12 GMT / 1.07 m | 06:20 GMT | 18:58 GMT | ||
| Sun 28 | 04:59 IST / 3.60 m | 11:38 IST / 0.99 m | 17:20 IST / 3.57 m | 23:57 IST / 0.97 m | 07:17 IST | 19:59 IST | ||
| Mon 29 | 05:39 IST / 3.71 m | 12:20 IST / 0.93 m | 17:57 IST / 3.68 m | 07:15 IST | 20:01 IST | |||
| Tue 30 | 00:36 IST / 0.89 m | 06:15 IST / 3.80 m | 12:57 IST / 0.89 m | 18:32 IST / 3.79 m | Full Moon | 07:13 IST | 20:03 IST | |
| Wed 31 | 01:12 IST / 0.82 m | 06:50 IST / 3.87 m | 13:29 IST / 0.85 m | 19:06 IST / 3.89 m | 07:10 IST | 20:04 IST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 01 | 01:45 IST / 0.76 m | 07:25 IST / 3.93 m | 13:59 IST / 0.80 m | 19:41 IST / 3.98 m | 07:08 IST | 20:06 IST | ||
| Fri 02 | 02:15 IST / 0.73 m | 08:00 IST / 3.94 m | 14:28 IST / 0.76 m | 20:18 IST / 4.02 m | 07:06 IST | 20:08 IST | ||
| Sat 03 | 02:47 IST / 0.73 m | 08:37 IST / 3.92 m | 14:59 IST / 0.74 m | 20:57 IST / 4.01 m | 07:04 IST | 20:09 IST | ||
| Sun 04 | 03:22 IST / 0.76 m | 09:17 IST / 3.85 m | 15:35 IST / 0.76 m | 21:41 IST / 3.94 m | 07:01 IST | 20:11 IST | ||
| Mon 05 | 04:02 IST / 0.84 m | 10:03 IST / 3.74 m | 16:18 IST / 0.83 m | 22:30 IST / 3.81 m | 06:59 IST | 20:13 IST | ||
| Tue 06 | 04:50 IST / 0.95 m | 10:55 IST / 3.59 m | 17:10 IST / 0.95 m | 23:28 IST / 3.65 m | Last Quarter | 06:57 IST | 20:15 IST | |
| Wed 07 | 05:47 IST / 1.07 m | 11:58 IST / 3.46 m | 18:13 IST / 1.08 m | 06:55 IST | 20:16 IST | |||
| Thu 08 | 00:35 IST / 3.52 m | 06:55 IST / 1.16 m | 13:11 IST / 3.39 m | 19:27 IST / 1.15 m | 06:52 IST | 20:18 IST | ||
| Fri 09 | 01:51 IST / 3.47 m | 08:11 IST / 1.16 m | 14:28 IST / 3.44 m | 20:46 IST / 1.12 m | 06:50 IST | 20:20 IST | ||
| Sat 10 | 03:04 IST / 3.53 m | 09:24 IST / 1.06 m | 15:37 IST / 3.59 m | 21:57 IST / 0.97 m | 06:48 IST | 20:21 IST | ||
| Sun 11 | 04:07 IST / 3.68 m | 10:27 IST / 0.88 m | 16:35 IST / 3.79 m | 22:57 IST / 0.78 m | 06:46 IST | 20:23 IST | ||
| Mon 12 | 05:00 IST / 3.86 m | 11:22 IST / 0.69 m | 17:25 IST / 4.00 m | 23:50 IST / 0.58 m | 06:43 IST | 20:25 IST | ||
| Tue 13 | 05:48 IST / 4.03 m | 12:12 IST / 0.50 m | 18:10 IST / 4.17 m | 06:41 IST | 20:27 IST | |||
| Wed 14 | 00:37 IST / 0.41 m | 06:31 IST / 4.16 m | 12:58 IST / 0.37 m | 18:51 IST / 4.28 m | New Moon | 06:39 IST | 20:28 IST | |
| Thu 15 | 01:22 IST / 0.30 m | 07:12 IST / 4.23 m | 13:41 IST / 0.29 m | 19:32 IST / 4.32 m | 06:37 IST | 20:30 IST | ||
| Fri 16 | 02:05 IST / 0.26 m | 07:52 IST / 4.23 m | 14:23 IST / 0.29 m | 20:11 IST / 4.29 m | 06:35 IST | 20:31 IST | ||
| Sat 17 | 02:46 IST / 0.30 m | 08:32 IST / 4.15 m | 15:05 IST / 0.37 m | 20:51 IST / 4.19 m | 06:32 IST | 20:33 IST | ||
| Sun 18 | 03:28 IST / 0.41 m | 09:12 IST / 4.01 m | 15:47 IST / 0.53 m | 21:33 IST / 4.02 m | 06:30 IST | 20:35 IST | ||
| Mon 19 | 04:12 IST / 0.59 m | 09:56 IST / 3.81 m | 16:31 IST / 0.75 m | 22:18 IST / 3.81 m | 06:28 IST | 20:37 IST | ||
| Tue 20 | 05:00 IST / 0.82 m | 10:44 IST / 3.57 m | 17:20 IST / 0.99 m | 23:08 IST / 3.58 m | 06:26 IST | 20:38 IST | ||
| Wed 21 | 05:54 IST / 1.05 m | 11:40 IST / 3.34 m | 18:17 IST / 1.23 m | First Quarter | 06:24 IST | 20:40 IST | ||
| Thu 22 | 00:08 IST / 3.37 m | 06:57 IST / 1.24 m | 12:46 IST / 3.15 m | 19:25 IST / 1.39 m | 06:22 IST | 20:42 IST | ||
| Fri 23 | 01:18 IST / 3.23 m | 08:10 IST / 1.34 m | 14:01 IST / 3.07 m | 20:39 IST / 1.43 m | 06:20 IST | 20:43 IST | ||
| Sat 24 | 02:33 IST / 3.20 m | 09:21 IST / 1.33 m | 15:11 IST / 3.11 m | 21:47 IST / 1.35 m | 06:18 IST | 20:45 IST | ||
| Sun 25 | 03:39 IST / 3.29 m | 10:22 IST / 1.23 m | 16:08 IST / 3.25 m | 22:43 IST / 1.21 m | 06:16 IST | 20:47 IST | ||
| Mon 26 | 04:31 IST / 3.44 m | 11:12 IST / 1.09 m | 16:55 IST / 3.44 m | 23:31 IST / 1.04 m | 06:14 IST | 20:48 IST | ||
| Tue 27 | 05:14 IST / 3.61 m | 11:55 IST / 0.95 m | 17:35 IST / 3.64 m | 06:12 IST | 20:50 IST | |||
| Wed 28 | 00:12 IST / 0.88 m | 05:53 IST / 3.78 m | 12:31 IST / 0.81 m | 18:12 IST / 3.84 m | Full Moon | 06:10 IST | 20:52 IST | |
| Thu 29 | 00:49 IST / 0.75 m | 06:29 IST / 3.92 m | 13:04 IST / 0.68 m | 18:48 IST / 4.02 m | 06:08 IST | 20:53 IST | ||
| Fri 30 | 01:22 IST / 0.64 m | 07:05 IST / 4.02 m | 13:36 IST / 0.57 m | 19:24 IST / 4.15 m | 06:06 IST | 20:55 IST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sat 01 | 01:55 IST / 0.58 m | 07:40 IST / 4.07 m | 14:06 IST / 0.49 m | 20:01 IST / 4.21 m | 06:04 IST | 20:57 IST | ||
| Sun 02 | 02:28 IST / 0.55 m | 08:17 IST / 4.06 m | 14:39 IST / 0.47 m | 20:39 IST / 4.19 m | 06:02 IST | 20:58 IST | ||
| Mon 03 | 03:03 IST / 0.58 m | 08:55 IST / 3.99 m | 15:14 IST / 0.51 m | 21:20 IST / 4.09 m | 06:00 IST | 21:00 IST | ||
| Tue 04 | 03:41 IST / 0.67 m | 09:38 IST / 3.86 m | 15:55 IST / 0.63 m | 22:05 IST / 3.92 m | 05:58 IST | 21:02 IST | ||
| Wed 05 | 04:25 IST / 0.81 m | 10:26 IST / 3.68 m | 16:44 IST / 0.81 m | 22:57 IST / 3.70 m | 05:56 IST | 21:03 IST | ||
| Thu 06 | 05:18 IST / 0.98 m | 11:25 IST / 3.48 m | 17:43 IST / 1.01 m | Last Quarter | 05:55 IST | 21:05 IST | ||
| Fri 07 | 00:02 IST / 3.50 m | 06:25 IST / 1.13 m | 12:38 IST / 3.33 m | 18:58 IST / 1.16 m | 05:53 IST | 21:07 IST | ||
| Sat 08 | 01:20 IST / 3.37 m | 07:44 IST / 1.19 m | 14:02 IST / 3.32 m | 20:23 IST / 1.17 m | 05:51 IST | 21:08 IST | ||
| Sun 09 | 02:41 IST / 3.40 m | 09:04 IST / 1.10 m | 15:18 IST / 3.45 m | 21:39 IST / 1.03 m | 05:49 IST | 21:10 IST | ||
| Mon 10 | 03:50 IST / 3.57 m | 10:12 IST / 0.91 m | 16:20 IST / 3.67 m | 22:41 IST / 0.81 m | 05:48 IST | 21:11 IST | ||
| Tue 11 | 04:46 IST / 3.78 m | 11:08 IST / 0.67 m | 17:11 IST / 3.91 m | 23:34 IST / 0.58 m | 05:46 IST | 21:13 IST | ||
| Wed 12 | 05:33 IST / 3.99 m | 11:57 IST / 0.46 m | 17:56 IST / 4.11 m | 05:44 IST | 21:15 IST | |||
| Thu 13 | 00:21 IST / 0.39 m | 06:15 IST / 4.15 m | 12:42 IST / 0.30 m | 18:36 IST / 4.25 m | 05:43 IST | 21:16 IST | ||
| Fri 14 | 01:05 IST / 0.26 m | 06:55 IST / 4.23 m | 13:24 IST / 0.21 m | 19:14 IST / 4.32 m | New Moon | 05:41 IST | 21:18 IST | |
| Sat 15 | 01:46 IST / 0.22 m | 07:32 IST / 4.23 m | 14:04 IST / 0.22 m | 19:51 IST / 4.30 m | 05:40 IST | 21:19 IST | ||
| Sun 16 | 02:26 IST / 0.27 m | 08:08 IST / 4.15 m | 14:42 IST / 0.32 m | 20:27 IST / 4.20 m | 05:38 IST | 21:21 IST | ||
| Mon 17 | 03:05 IST / 0.41 m | 08:44 IST / 4.00 m | 15:20 IST / 0.50 m | 21:03 IST / 4.04 m | 05:37 IST | 21:22 IST | ||
| Tue 18 | 03:44 IST / 0.61 m | 09:21 IST / 3.79 m | 15:58 IST / 0.74 m | 21:42 IST / 3.83 m | 05:36 IST | 21:24 IST | ||
| Wed 19 | 04:25 IST / 0.86 m | 10:01 IST / 3.55 m | 16:37 IST / 1.00 m | 22:24 IST / 3.59 m | 05:34 IST | 21:25 IST | ||
| Thu 20 | 05:10 IST / 1.12 m | 10:47 IST / 3.29 m | 17:24 IST / 1.25 m | 23:15 IST / 3.34 m | 05:33 IST | 21:27 IST | ||
| Fri 21 | 06:06 IST / 1.36 m | 11:45 IST / 3.06 m | 18:25 IST / 1.45 m | First Quarter | 05:31 IST | 21:28 IST | ||
| Sat 22 | 00:22 IST / 3.15 m | 07:20 IST / 1.51 m | 13:00 IST / 2.92 m | 19:47 IST / 1.55 m | 05:30 IST | 21:29 IST | ||
| Sun 23 | 01:43 IST / 3.08 m | 08:40 IST / 1.51 m | 14:23 IST / 2.94 m | 21:06 IST / 1.48 m | 05:29 IST | 21:31 IST | ||
| Mon 24 | 02:59 IST / 3.16 m | 09:48 IST / 1.38 m | 15:32 IST / 3.12 m | 22:10 IST / 1.31 m | 05:28 IST | 21:32 IST | ||
| Tue 25 | 03:59 IST / 3.34 m | 10:40 IST / 1.17 m | 16:25 IST / 3.37 m | 23:00 IST / 1.09 m | 05:27 IST | 21:34 IST | ||
| Wed 26 | 04:47 IST / 3.56 m | 11:23 IST / 0.94 m | 17:09 IST / 3.66 m | 23:43 IST / 0.88 m | 05:26 IST | 21:35 IST | ||
| Thu 27 | 05:27 IST / 3.79 m | 12:01 IST / 0.72 m | 17:49 IST / 3.93 m | 05:25 IST | 21:36 IST | |||
| Fri 28 | 00:21 IST / 0.70 m | 06:05 IST / 3.98 m | 12:36 IST / 0.53 m | 18:27 IST / 4.14 m | Full Moon | 05:23 IST | 21:37 IST | |
| Sat 29 | 00:57 IST / 0.55 m | 06:42 IST / 4.12 m | 13:10 IST / 0.38 m | 19:04 IST / 4.29 m | 05:22 IST | 21:39 IST | ||
| Sun 30 | 01:32 IST / 0.46 m | 07:19 IST / 4.19 m | 13:43 IST / 0.30 m | 19:41 IST / 4.34 m | 05:21 IST | 21:40 IST | ||
| Mon 31 | 02:06 IST / 0.43 m | 07:55 IST / 4.19 m | 14:18 IST / 0.29 m | 20:19 IST / 4.30 m | 05:21 IST | 21:41 IST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
