Fundy (Offshore 3), Nova Scotia
41.7333° N, 65.8000° W

January 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 0102:02 AST / 3.50 m08:15 AST / 2.85 m14:07 AST / 3.37 m20:19 AST / 2.77 mFirst Quarter07:50 AST17:02 AST
Mon 0202:54 AST / 3.51 m09:14 AST / 2.86 m15:02 AST / 3.33 m21:08 AST / 2.79 m07:50 AST17:03 AST
Tue 0303:47 AST / 3.52 m10:13 AST / 2.86 m15:59 AST / 3.31 m21:58 AST / 2.80 m07:50 AST17:04 AST
Wed 0404:40 AST / 3.55 m11:11 AST / 2.84 m16:57 AST / 3.31 m22:49 AST / 2.80 m07:50 AST17:05 AST
Thu 0505:31 AST / 3.59 m12:04 AST / 2.82 m17:52 AST / 3.33 m23:39 AST / 2.80 m07:50 AST17:06 AST
Fri 0606:19 AST / 3.63 m12:52 AST / 2.78 m18:42 AST / 3.36 m07:50 AST17:07 AST
Sat 0700:28 AST / 2.79 m07:04 AST / 3.67 m13:36 AST / 2.75 m19:29 AST / 3.40 m07:50 AST17:08 AST
Sun 0801:14 AST / 2.77 m07:47 AST / 3.71 m14:16 AST / 2.72 m20:11 AST / 3.43 m07:50 AST17:09 AST
Mon 0901:58 AST / 2.76 m08:27 AST / 3.73 m14:55 AST / 2.69 m20:53 AST / 3.47 mFull Moon07:50 AST17:10 AST
Tue 1002:42 AST / 2.75 m09:06 AST / 3.74 m15:33 AST / 2.67 m21:33 AST / 3.50 m07:49 AST17:11 AST
Wed 1103:26 AST / 2.74 m09:46 AST / 3.73 m16:12 AST / 2.65 m22:15 AST / 3.53 m07:49 AST17:12 AST
Thu 1204:12 AST / 2.74 m10:26 AST / 3.70 m16:51 AST / 2.64 m22:59 AST / 3.56 m07:49 AST17:13 AST
Fri 1305:01 AST / 2.74 m11:09 AST / 3.65 m17:32 AST / 2.64 m23:46 AST / 3.59 m07:49 AST17:14 AST
Sat 1405:53 AST / 2.75 m11:55 AST / 3.59 m18:17 AST / 2.65 m07:48 AST17:15 AST
Sun 1500:38 AST / 3.61 m06:51 AST / 2.76 m12:47 AST / 3.52 m19:06 AST / 2.65 m07:48 AST17:17 AST
Mon 1601:34 AST / 3.63 m07:53 AST / 2.77 m13:45 AST / 3.46 m20:00 AST / 2.67 mLast Quarter07:47 AST17:18 AST
Tue 1702:34 AST / 3.65 m09:00 AST / 2.77 m14:49 AST / 3.41 m20:58 AST / 2.67 m07:47 AST17:19 AST
Wed 1803:38 AST / 3.68 m10:08 AST / 2.76 m15:58 AST / 3.38 m22:00 AST / 2.68 m07:46 AST17:20 AST
Thu 1904:42 AST / 3.71 m11:16 AST / 2.73 m17:08 AST / 3.39 m23:04 AST / 2.67 m07:46 AST17:21 AST
Fri 2005:44 AST / 3.74 m12:19 AST / 2.68 m18:13 AST / 3.42 m07:45 AST17:22 AST
Sat 2100:06 AST / 2.66 m06:42 AST / 3.76 m13:14 AST / 2.64 m19:11 AST / 3.46 m07:45 AST17:24 AST
Sun 2201:04 AST / 2.65 m07:34 AST / 3.77 m14:03 AST / 2.62 m20:02 AST / 3.51 m07:44 AST17:25 AST
Mon 2301:58 AST / 2.64 m08:22 AST / 3.76 m14:47 AST / 2.60 m20:50 AST / 3.54 mNew Moon07:43 AST17:26 AST
Tue 2402:47 AST / 2.65 m09:07 AST / 3.73 m15:29 AST / 2.60 m21:35 AST / 3.56 m07:43 AST17:27 AST
Wed 2503:35 AST / 2.67 m09:50 AST / 3.69 m16:09 AST / 2.62 m22:18 AST / 3.57 m07:42 AST17:29 AST
Thu 2604:20 AST / 2.70 m10:31 AST / 3.62 m16:48 AST / 2.65 m23:01 AST / 3.56 m07:41 AST17:30 AST
Fri 2705:06 AST / 2.73 m11:10 AST / 3.55 m17:25 AST / 2.68 m23:43 AST / 3.55 m07:40 AST17:31 AST
Sat 2805:52 AST / 2.77 m11:51 AST / 3.48 m18:04 AST / 2.72 m07:39 AST17:32 AST
Sun 2900:27 AST / 3.54 m06:40 AST / 2.81 m12:33 AST / 3.42 m18:45 AST / 2.76 m07:38 AST17:34 AST
Mon 3001:14 AST / 3.52 m07:31 AST / 2.84 m13:19 AST / 3.36 m19:28 AST / 2.79 m07:37 AST17:35 AST
Tue 3102:03 AST / 3.51 m08:26 AST / 2.87 m14:10 AST / 3.32 m20:17 AST / 2.81 mFirst Quarter07:36 AST17:36 AST

February 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 0102:57 AST / 3.51 m09:24 AST / 2.88 m15:08 AST / 3.29 m21:09 AST / 2.83 m07:35 AST17:37 AST
Thu 0203:53 AST / 3.52 m10:24 AST / 2.87 m16:10 AST / 3.29 m22:06 AST / 2.83 m07:34 AST17:39 AST
Fri 0304:49 AST / 3.55 m11:23 AST / 2.84 m17:12 AST / 3.32 m23:03 AST / 2.82 m07:33 AST17:40 AST
Sat 0405:44 AST / 3.60 m12:16 AST / 2.81 m18:09 AST / 3.37 m23:58 AST / 2.80 m07:33 AST17:41 AST
Sun 0506:34 AST / 3.64 m13:02 AST / 2.76 m18:59 AST / 3.42 m07:31 AST17:43 AST
Mon 0600:49 AST / 2.77 m07:20 AST / 3.69 m13:45 AST / 2.71 m19:45 AST / 3.48 m07:30 AST17:44 AST
Tue 0701:38 AST / 2.73 m08:03 AST / 3.72 m14:25 AST / 2.67 m20:27 AST / 3.54 mFull Moon07:29 AST17:45 AST
Wed 0802:25 AST / 2.70 m08:45 AST / 3.73 m15:04 AST / 2.64 m21:09 AST / 3.60 m07:28 AST17:46 AST
Thu 0903:11 AST / 2.68 m09:26 AST / 3.72 m15:43 AST / 2.62 m21:51 AST / 3.64 m07:27 AST17:48 AST
Fri 1003:58 AST / 2.66 m10:08 AST / 3.69 m16:23 AST / 2.61 m22:36 AST / 3.68 m07:25 AST17:49 AST
Sat 1104:47 AST / 2.67 m10:51 AST / 3.64 m17:05 AST / 2.61 m23:23 AST / 3.69 m07:24 AST17:50 AST
Sun 1205:39 AST / 2.68 m11:38 AST / 3.58 m17:51 AST / 2.62 m07:23 AST17:51 AST
Mon 1300:15 AST / 3.69 m06:35 AST / 2.71 m12:30 AST / 3.51 m18:42 AST / 2.65 m07:22 AST17:53 AST
Tue 1401:11 AST / 3.68 m07:36 AST / 2.74 m13:28 AST / 3.44 m19:38 AST / 2.67 mLast Quarter07:20 AST17:54 AST
Wed 1502:13 AST / 3.66 m08:42 AST / 2.76 m14:34 AST / 3.39 m20:40 AST / 2.70 m07:19 AST17:55 AST
Thu 1603:19 AST / 3.65 m09:51 AST / 2.76 m15:45 AST / 3.37 m21:46 AST / 2.71 m07:18 AST17:57 AST
Fri 1704:26 AST / 3.65 m10:59 AST / 2.74 m16:56 AST / 3.39 m22:54 AST / 2.71 m07:16 AST17:58 AST
Sat 1805:30 AST / 3.66 m12:01 AST / 2.71 m18:01 AST / 3.43 m23:58 AST / 2.69 m07:15 AST17:59 AST
Sun 1906:28 AST / 3.67 m12:55 AST / 2.67 m18:57 AST / 3.48 m07:13 AST18:00 AST
Mon 2000:55 AST / 2.68 m07:19 AST / 3.68 m13:41 AST / 2.65 m19:45 AST / 3.53 m07:12 AST18:01 AST
Tue 2101:47 AST / 2.66 m08:05 AST / 3.67 m14:23 AST / 2.64 m20:30 AST / 3.57 mNew Moon07:11 AST18:03 AST
Wed 2202:33 AST / 2.66 m08:47 AST / 3.65 m15:01 AST / 2.64 m21:10 AST / 3.60 m07:09 AST18:04 AST
Thu 2303:17 AST / 2.67 m09:27 AST / 3.62 m15:37 AST / 2.65 m21:50 AST / 3.61 m07:08 AST18:05 AST
Fri 2403:59 AST / 2.69 m10:04 AST / 3.57 m16:13 AST / 2.68 m22:28 AST / 3.61 m07:06 AST18:06 AST
Sat 2504:40 AST / 2.72 m10:41 AST / 3.52 m16:47 AST / 2.71 m23:06 AST / 3.59 m07:04 AST18:08 AST
Sun 2605:21 AST / 2.75 m11:17 AST / 3.46 m17:23 AST / 2.74 m23:45 AST / 3.57 m07:03 AST18:09 AST
Mon 2706:04 AST / 2.79 m11:55 AST / 3.41 m18:00 AST / 2.78 m07:02 AST18:10 AST
Tue 2800:27 AST / 3.55 m06:51 AST / 2.82 m12:37 AST / 3.36 m18:42 AST / 2.81 m07:00 AST18:11 AST
Wed 2901:14 AST / 3.52 m07:41 AST / 2.85 m13:27 AST / 3.32 m19:30 AST / 2.84 mFirst Quarter06:58 AST18:12 AST

March 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 0102:06 AST / 3.51 m08:37 AST / 2.87 m14:25 AST / 3.30 m20:26 AST / 2.86 m06:57 AST18:14 AST
Fri 0203:03 AST / 3.51 m09:36 AST / 2.87 m15:29 AST / 3.31 m21:26 AST / 2.86 m06:55 AST18:15 AST
Sat 0304:03 AST / 3.52 m10:36 AST / 2.84 m16:33 AST / 3.34 m22:29 AST / 2.84 m06:54 AST18:16 AST
Sun 0405:03 AST / 3.56 m11:32 AST / 2.81 m17:33 AST / 3.40 m23:29 AST / 2.81 m06:52 AST18:17 AST
Mon 0505:58 AST / 3.60 m12:22 AST / 2.76 m18:26 AST / 3.48 m06:51 AST18:18 AST
Tue 0600:26 AST / 2.76 m06:49 AST / 3.65 m13:07 AST / 2.71 m19:14 AST / 3.56 m06:49 AST18:19 AST
Wed 0701:18 AST / 2.70 m07:36 AST / 3.68 m13:49 AST / 2.66 m19:59 AST / 3.64 m06:47 AST18:21 AST
Thu 0802:07 AST / 2.65 m08:21 AST / 3.69 m14:31 AST / 2.62 m20:42 AST / 3.71 mFull Moon06:46 AST18:22 AST
Fri 0902:55 AST / 2.61 m09:05 AST / 3.69 m15:12 AST / 2.60 m21:27 AST / 3.76 m06:44 AST18:23 AST
Sat 1003:44 AST / 2.60 m09:49 AST / 3.66 m15:55 AST / 2.59 m22:13 AST / 3.78 m06:42 AST18:24 AST
Sun 1104:33 AST / 2.60 m10:34 AST / 3.62 m16:40 AST / 2.60 m23:01 AST / 3.78 m06:41 AST18:25 AST
Mon 1205:25 AST / 2.62 m11:23 AST / 3.56 m17:28 AST / 2.62 m23:54 AST / 3.75 m06:39 AST18:26 AST
Tue 1306:20 AST / 2.66 m12:17 AST / 3.49 m18:22 AST / 2.66 m06:37 AST18:28 AST
Wed 1400:52 AST / 3.70 m07:20 AST / 2.70 m13:17 AST / 3.43 m19:21 AST / 2.69 mLast Quarter06:36 AST18:29 AST
Thu 1501:54 AST / 3.65 m08:24 AST / 2.74 m14:24 AST / 3.40 m20:27 AST / 2.73 m06:34 AST18:30 AST
Fri 1603:00 AST / 3.61 m09:31 AST / 2.75 m15:34 AST / 3.39 m21:36 AST / 2.74 m06:32 AST18:31 AST
Sat 1704:08 AST / 3.58 m10:37 AST / 2.74 m16:43 AST / 3.41 m22:44 AST / 2.74 m06:30 AST18:32 AST
Sun 1805:12 AST / 3.58 m11:37 AST / 2.72 m17:44 AST / 3.46 m23:48 AST / 2.72 m06:29 AST18:33 AST
Mon 1906:09 AST / 3.58 m12:28 AST / 2.70 m18:37 AST / 3.52 m06:27 AST18:34 AST
Tue 2000:44 AST / 2.70 m06:59 AST / 3.58 m13:13 AST / 2.68 m19:23 AST / 3.57 m06:25 AST18:35 AST
Wed 2101:33 AST / 2.68 m07:44 AST / 3.58 m13:52 AST / 2.67 m20:05 AST / 3.61 m06:24 AST18:37 AST
Thu 2202:17 AST / 2.67 m08:24 AST / 3.57 m14:29 AST / 2.68 m20:43 AST / 3.64 mNew Moon06:22 AST18:38 AST
Fri 2302:58 AST / 2.67 m09:02 AST / 3.54 m15:04 AST / 2.69 m21:20 AST / 3.65 m06:20 AST18:39 AST
Sat 2403:37 AST / 2.69 m09:38 AST / 3.51 m15:37 AST / 2.71 m21:56 AST / 3.64 m06:18 AST18:40 AST
Sun 2504:15 AST / 2.71 m10:13 AST / 3.47 m16:11 AST / 2.74 m22:31 AST / 3.63 m06:17 AST18:41 AST
Mon 2604:54 AST / 2.74 m10:48 AST / 3.43 m16:45 AST / 2.77 m23:08 AST / 3.60 m06:15 AST18:42 AST
Tue 2705:34 AST / 2.77 m11:25 AST / 3.39 m17:22 AST / 2.80 m23:47 AST / 3.57 m06:13 AST18:43 AST
Wed 2806:17 AST / 2.80 m12:06 AST / 3.36 m18:03 AST / 2.84 m06:12 AST18:44 AST
Thu 2900:30 AST / 3.54 m07:04 AST / 2.82 m12:55 AST / 3.33 m18:52 AST / 2.86 m06:10 AST18:46 AST
Fri 3001:21 AST / 3.52 m07:57 AST / 2.84 m13:52 AST / 3.33 m19:50 AST / 2.88 mFirst Quarter06:08 AST18:47 AST
Sat 3102:17 AST / 3.51 m08:53 AST / 2.83 m14:55 AST / 3.34 m20:53 AST / 2.87 m06:07 AST18:48 AST

April 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 0104:18 ADT / 3.51 m10:50 ADT / 2.81 m16:57 ADT / 3.39 m22:58 ADT / 2.85 m07:05 ADT19:49 ADT
Mon 0205:20 ADT / 3.53 m11:45 ADT / 2.78 m17:57 ADT / 3.46 m07:03 ADT19:50 ADT
Tue 0300:01 ADT / 2.80 m06:19 ADT / 3.56 m12:37 ADT / 2.74 m18:51 ADT / 3.55 m07:01 ADT19:51 ADT
Wed 0401:01 ADT / 2.74 m07:15 ADT / 3.59 m13:26 ADT / 2.69 m19:42 ADT / 3.65 m07:00 ADT19:52 ADT
Thu 0501:56 ADT / 2.67 m08:07 ADT / 3.62 m14:12 ADT / 2.65 m20:29 ADT / 3.74 m06:58 ADT19:53 ADT
Fri 0602:49 ADT / 2.61 m08:55 ADT / 3.63 m14:58 ADT / 2.61 m21:17 ADT / 3.81 mFull Moon06:56 ADT19:54 ADT
Sat 0703:38 ADT / 2.57 m09:43 ADT / 3.63 m15:43 ADT / 2.59 m22:04 ADT / 3.85 m06:55 ADT19:55 ADT
Sun 0804:28 ADT / 2.55 m10:30 ADT / 3.62 m16:29 ADT / 2.58 m22:52 ADT / 3.85 m06:53 ADT19:56 ADT
Mon 0905:18 ADT / 2.56 m11:19 ADT / 3.58 m17:18 ADT / 2.60 m23:42 ADT / 3.83 m06:52 ADT19:57 ADT
Tue 1006:10 ADT / 2.59 m12:10 ADT / 3.54 m18:10 ADT / 2.63 m06:50 ADT19:58 ADT
Wed 1100:35 ADT / 3.77 m07:05 ADT / 2.63 m13:05 ADT / 3.49 m19:06 ADT / 2.67 m06:48 ADT20:00 ADT
Thu 1201:33 ADT / 3.70 m08:03 ADT / 2.67 m14:06 ADT / 3.45 m20:08 ADT / 2.72 m06:47 ADT20:01 ADT
Fri 1302:34 ADT / 3.63 m09:04 ADT / 2.71 m15:12 ADT / 3.43 m21:14 ADT / 2.75 mLast Quarter06:45 ADT20:02 ADT
Sat 1403:39 ADT / 3.56 m10:06 ADT / 2.73 m16:19 ADT / 3.43 m22:23 ADT / 2.77 m06:44 ADT20:03 ADT
Sun 1504:43 ADT / 3.52 m11:07 ADT / 2.73 m17:23 ADT / 3.46 m23:30 ADT / 2.77 m06:42 ADT20:04 ADT
Mon 1605:46 ADT / 3.50 m12:03 ADT / 2.73 m18:21 ADT / 3.50 m06:40 ADT20:05 ADT
Tue 1700:32 ADT / 2.75 m06:42 ADT / 3.49 m12:53 ADT / 2.72 m19:11 ADT / 3.55 m06:39 ADT20:06 ADT
Wed 1801:26 ADT / 2.73 m07:33 ADT / 3.49 m13:37 ADT / 2.71 m19:56 ADT / 3.60 m06:37 ADT20:07 ADT
Thu 1902:14 ADT / 2.71 m08:17 ADT / 3.49 m14:17 ADT / 2.71 m20:37 ADT / 3.64 m06:36 ADT20:08 ADT
Fri 2002:57 ADT / 2.69 m08:58 ADT / 3.48 m14:54 ADT / 2.72 m21:15 ADT / 3.66 m06:34 ADT20:09 ADT
Sat 2103:37 ADT / 2.69 m09:36 ADT / 3.47 m15:30 ADT / 2.73 m21:51 ADT / 3.67 mNew Moon06:33 ADT20:11 ADT
Sun 2204:15 ADT / 2.70 m10:13 ADT / 3.46 m16:04 ADT / 2.75 m22:27 ADT / 3.67 m06:31 ADT20:12 ADT
Mon 2304:53 ADT / 2.71 m10:49 ADT / 3.43 m16:39 ADT / 2.77 m23:02 ADT / 3.66 m06:30 ADT20:13 ADT
Tue 2405:30 ADT / 2.73 m11:24 ADT / 3.41 m17:14 ADT / 2.80 m23:37 ADT / 3.63 m06:28 ADT20:14 ADT
Wed 2506:09 ADT / 2.75 m12:02 ADT / 3.39 m17:51 ADT / 2.83 m06:27 ADT20:15 ADT
Thu 2600:15 ADT / 3.60 m06:50 ADT / 2.77 m12:44 ADT / 3.37 m18:34 ADT / 2.85 m06:25 ADT20:16 ADT
Fri 2700:57 ADT / 3.57 m07:35 ADT / 2.78 m13:32 ADT / 3.36 m19:23 ADT / 2.87 m06:24 ADT20:17 ADT
Sat 2801:44 ADT / 3.55 m08:23 ADT / 2.79 m14:26 ADT / 3.37 m20:21 ADT / 2.88 m06:23 ADT20:18 ADT
Sun 2902:38 ADT / 3.52 m09:14 ADT / 2.78 m15:25 ADT / 3.40 m21:25 ADT / 2.87 mFirst Quarter06:21 ADT20:19 ADT
Mon 3003:37 ADT / 3.50 m10:07 ADT / 2.77 m16:24 ADT / 3.46 m22:31 ADT / 2.84 m06:20 ADT20:20 ADT

May 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 0104:39 ADT / 3.50 m11:01 ADT / 2.74 m17:22 ADT / 3.54 m23:35 ADT / 2.79 m06:19 ADT20:21 ADT
Wed 0205:41 ADT / 3.51 m11:54 ADT / 2.71 m18:18 ADT / 3.63 m06:17 ADT20:23 ADT
Thu 0300:37 ADT / 2.73 m06:40 ADT / 3.52 m12:45 ADT / 2.67 m19:11 ADT / 3.73 m06:16 ADT20:24 ADT
Fri 0401:36 ADT / 2.66 m07:37 ADT / 3.54 m13:37 ADT / 2.63 m20:03 ADT / 3.81 m06:15 ADT20:25 ADT
Sat 0502:30 ADT / 2.60 m08:31 ADT / 3.56 m14:27 ADT / 2.60 m20:53 ADT / 3.87 m06:14 ADT20:26 ADT
Sun 0603:22 ADT / 2.56 m09:22 ADT / 3.57 m15:17 ADT / 2.59 m21:43 ADT / 3.89 mFull Moon06:12 ADT20:27 ADT
Mon 0704:13 ADT / 2.54 m10:12 ADT / 3.57 m16:07 ADT / 2.59 m22:33 ADT / 3.88 m06:11 ADT20:28 ADT
Tue 0805:04 ADT / 2.54 m11:04 ADT / 3.55 m16:59 ADT / 2.61 m23:25 ADT / 3.84 m06:10 ADT20:29 ADT
Wed 0905:55 ADT / 2.57 m11:57 ADT / 3.53 m17:53 ADT / 2.65 m06:09 ADT20:30 ADT
Thu 1000:17 ADT / 3.77 m06:48 ADT / 2.60 m12:53 ADT / 3.50 m18:51 ADT / 2.69 m06:08 ADT20:31 ADT
Fri 1101:13 ADT / 3.68 m07:42 ADT / 2.64 m13:52 ADT / 3.48 m19:52 ADT / 2.74 m06:07 ADT20:32 ADT
Sat 1202:11 ADT / 3.60 m08:38 ADT / 2.68 m14:54 ADT / 3.47 m20:57 ADT / 2.77 mLast Quarter06:06 ADT20:33 ADT
Sun 1303:11 ADT / 3.52 m09:34 ADT / 2.71 m15:55 ADT / 3.47 m22:02 ADT / 2.79 m06:05 ADT20:34 ADT
Mon 1404:11 ADT / 3.46 m10:29 ADT / 2.73 m16:54 ADT / 3.50 m23:06 ADT / 2.79 m06:04 ADT20:35 ADT
Tue 1505:11 ADT / 3.43 m11:21 ADT / 2.74 m17:49 ADT / 3.53 m06:03 ADT20:36 ADT
Wed 1600:07 ADT / 2.78 m06:07 ADT / 3.41 m12:11 ADT / 2.74 m18:39 ADT / 3.57 m06:02 ADT20:37 ADT
Thu 1701:02 ADT / 2.76 m06:59 ADT / 3.40 m12:56 ADT / 2.74 m19:24 ADT / 3.61 m06:01 ADT20:38 ADT
Fri 1801:50 ADT / 2.74 m07:46 ADT / 3.41 m13:39 ADT / 2.75 m20:07 ADT / 3.65 m06:00 ADT20:39 ADT
Sat 1902:34 ADT / 2.73 m08:30 ADT / 3.41 m14:19 ADT / 2.75 m20:47 ADT / 3.67 m05:59 ADT20:40 ADT
Sun 2003:15 ADT / 2.72 m09:10 ADT / 3.41 m14:57 ADT / 2.76 m21:25 ADT / 3.69 mNew Moon05:58 ADT20:41 ADT
Mon 2103:54 ADT / 2.71 m09:48 ADT / 3.41 m15:34 ADT / 2.78 m22:01 ADT / 3.69 m05:57 ADT20:42 ADT
Tue 2204:31 ADT / 2.72 m10:26 ADT / 3.41 m16:11 ADT / 2.79 m22:37 ADT / 3.68 m05:56 ADT20:43 ADT
Wed 2305:09 ADT / 2.72 m11:04 ADT / 3.40 m16:49 ADT / 2.81 m23:13 ADT / 3.66 m05:56 ADT20:44 ADT
Thu 2405:46 ADT / 2.73 m11:43 ADT / 3.40 m17:28 ADT / 2.83 m23:50 ADT / 3.64 m05:55 ADT20:45 ADT
Fri 2506:26 ADT / 2.73 m12:25 ADT / 3.40 m18:12 ADT / 2.85 m05:54 ADT20:46 ADT
Sat 2600:30 ADT / 3.61 m07:07 ADT / 2.73 m13:11 ADT / 3.41 m19:02 ADT / 2.86 m05:54 ADT20:46 ADT
Sun 2701:15 ADT / 3.57 m07:51 ADT / 2.73 m14:02 ADT / 3.43 m19:59 ADT / 2.86 m05:53 ADT20:47 ADT
Mon 2802:05 ADT / 3.53 m08:39 ADT / 2.73 m14:57 ADT / 3.48 m21:01 ADT / 2.85 mFirst Quarter05:52 ADT20:48 ADT
Tue 2903:02 ADT / 3.50 m09:29 ADT / 2.72 m15:53 ADT / 3.54 m22:06 ADT / 2.83 m05:52 ADT20:49 ADT
Wed 3004:02 ADT / 3.47 m10:21 ADT / 2.70 m16:51 ADT / 3.61 m23:11 ADT / 2.78 m05:51 ADT20:50 ADT
Thu 3105:05 ADT / 3.46 m11:16 ADT / 2.68 m17:48 ADT / 3.69 m05:51 ADT20:51 ADT

June 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 0100:15 ADT / 2.73 m06:09 ADT / 3.46 m12:11 ADT / 2.66 m18:45 ADT / 3.77 m05:50 ADT20:51 ADT
Sat 0201:16 ADT / 2.67 m07:11 ADT / 3.48 m13:07 ADT / 2.63 m19:40 ADT / 3.84 m05:50 ADT20:52 ADT
Sun 0302:13 ADT / 2.61 m08:09 ADT / 3.50 m14:02 ADT / 2.61 m20:34 ADT / 3.88 m05:49 ADT20:53 ADT
Mon 0403:06 ADT / 2.57 m09:04 ADT / 3.52 m14:56 ADT / 2.60 m21:26 ADT / 3.89 mFull Moon05:49 ADT20:53 ADT
Tue 0503:58 ADT / 2.55 m09:57 ADT / 3.54 m15:50 ADT / 2.60 m22:17 ADT / 3.87 m05:49 ADT20:54 ADT
Wed 0604:47 ADT / 2.55 m10:49 ADT / 3.54 m16:43 ADT / 2.62 m23:08 ADT / 3.82 m05:48 ADT20:55 ADT
Thu 0705:37 ADT / 2.56 m11:41 ADT / 3.54 m17:38 ADT / 2.66 m23:59 ADT / 3.75 m05:48 ADT20:55 ADT
Fri 0806:26 ADT / 2.59 m12:35 ADT / 3.53 m18:34 ADT / 2.70 m05:48 ADT20:56 ADT
Sat 0900:50 ADT / 3.66 m07:16 ADT / 2.63 m13:30 ADT / 3.51 m19:32 ADT / 2.74 m05:48 ADT20:56 ADT
Sun 1001:43 ADT / 3.57 m08:06 ADT / 2.67 m14:26 ADT / 3.51 m20:32 ADT / 2.78 m05:48 ADT20:57 ADT
Mon 1102:37 ADT / 3.49 m08:56 ADT / 2.70 m15:22 ADT / 3.51 m21:33 ADT / 2.81 mLast Quarter05:47 ADT20:58 ADT
Tue 1203:32 ADT / 3.42 m09:46 ADT / 2.73 m16:17 ADT / 3.52 m22:33 ADT / 2.82 m05:47 ADT20:58 ADT
Wed 1304:29 ADT / 3.37 m10:36 ADT / 2.75 m17:10 ADT / 3.54 m23:33 ADT / 2.81 m05:47 ADT20:58 ADT
Thu 1405:25 ADT / 3.35 m11:26 ADT / 2.77 m18:02 ADT / 3.57 m05:47 ADT20:59 ADT
Fri 1500:30 ADT / 2.80 m06:20 ADT / 3.34 m12:14 ADT / 2.77 m18:50 ADT / 3.60 m05:47 ADT20:59 ADT
Sat 1601:21 ADT / 2.78 m07:12 ADT / 3.35 m13:01 ADT / 2.78 m19:36 ADT / 3.63 m05:47 ADT21:00 ADT
Sun 1702:08 ADT / 2.76 m07:59 ADT / 3.36 m13:45 ADT / 2.78 m20:19 ADT / 3.66 m05:47 ADT21:00 ADT
Mon 1802:50 ADT / 2.75 m08:43 ADT / 3.38 m14:27 ADT / 2.78 m20:59 ADT / 3.68 m05:48 ADT21:00 ADT
Tue 1903:30 ADT / 2.73 m09:24 ADT / 3.40 m15:08 ADT / 2.78 m21:38 ADT / 3.69 mNew Moon05:48 ADT21:01 ADT
Wed 2004:08 ADT / 2.72 m10:03 ADT / 3.41 m15:48 ADT / 2.79 m22:15 ADT / 3.69 m05:48 ADT21:01 ADT
Thu 2104:45 ADT / 2.71 m10:42 ADT / 3.43 m16:28 ADT / 2.80 m22:51 ADT / 3.68 m05:48 ADT21:01 ADT
Fri 2205:22 ADT / 2.70 m11:22 ADT / 3.44 m17:10 ADT / 2.81 m23:28 ADT / 3.66 m05:48 ADT21:01 ADT
Sat 2306:00 ADT / 2.70 m12:03 ADT / 3.46 m17:55 ADT / 2.82 m05:49 ADT21:01 ADT
Sun 2400:08 ADT / 3.63 m06:39 ADT / 2.69 m12:48 ADT / 3.48 m18:45 ADT / 2.82 m05:49 ADT21:01 ADT
Mon 2500:51 ADT / 3.59 m07:21 ADT / 2.69 m13:36 ADT / 3.51 m19:40 ADT / 2.82 m05:49 ADT21:01 ADT
Tue 2601:39 ADT / 3.54 m08:06 ADT / 2.69 m14:29 ADT / 3.55 m20:40 ADT / 2.82 m05:50 ADT21:01 ADT
Wed 2702:33 ADT / 3.49 m08:55 ADT / 2.69 m15:25 ADT / 3.60 m21:43 ADT / 2.80 mFirst Quarter05:50 ADT21:01 ADT
Thu 2803:33 ADT / 3.44 m09:49 ADT / 2.68 m16:23 ADT / 3.66 m22:49 ADT / 2.78 m05:50 ADT21:01 ADT
Fri 2904:38 ADT / 3.42 m10:45 ADT / 2.67 m17:24 ADT / 3.71 m23:55 ADT / 2.73 m05:51 ADT21:01 ADT
Sat 3005:45 ADT / 3.41 m11:45 ADT / 2.66 m18:24 ADT / 3.77 m05:51 ADT21:01 ADT

July 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 0100:59 ADT / 2.68 m06:51 ADT / 3.43 m12:45 ADT / 2.64 m19:23 ADT / 3.81 m05:52 ADT21:01 ADT
Mon 0201:57 ADT / 2.63 m07:52 ADT / 3.47 m13:45 ADT / 2.62 m20:19 ADT / 3.84 m05:52 ADT21:01 ADT
Tue 0302:51 ADT / 2.59 m08:48 ADT / 3.50 m14:41 ADT / 2.61 m21:12 ADT / 3.85 mFull Moon05:53 ADT21:01 ADT
Wed 0403:41 ADT / 2.57 m09:41 ADT / 3.54 m15:36 ADT / 2.61 m22:01 ADT / 3.82 m05:54 ADT21:00 ADT
Thu 0504:29 ADT / 2.56 m10:32 ADT / 3.56 m16:29 ADT / 2.63 m22:50 ADT / 3.77 m05:54 ADT21:00 ADT
Fri 0605:15 ADT / 2.57 m11:22 ADT / 3.57 m17:21 ADT / 2.66 m23:37 ADT / 3.70 m05:55 ADT21:00 ADT
