Grado, Italy
45.6833° N, 13.3833° E

January 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 0104:32 CET / 0.41 m10:10 CET / 0.97 m17:06 CET / -0.16 m07:47 CET16:32 CET
Sat 0200:00 CET / 0.91 m05:17 CET / 0.39 m10:51 CET / 0.94 m17:41 CET / -0.13 m07:47 CET16:33 CET
Sun 0300:36 CET / 0.92 m06:03 CET / 0.38 m11:32 CET / 0.88 m18:15 CET / -0.07 m07:47 CET16:34 CET
Mon 0401:13 CET / 0.93 m06:51 CET / 0.38 m12:13 CET / 0.79 m18:49 CET / 0.01 m07:47 CET16:35 CET
Tue 0501:51 CET / 0.91 m07:46 CET / 0.39 m12:57 CET / 0.69 m19:21 CET / 0.12 m07:47 CET16:36 CET
Wed 0602:32 CET / 0.89 m08:55 CET / 0.40 m13:48 CET / 0.58 m19:51 CET / 0.23 m07:46 CET16:37 CET
Thu 0703:16 CET / 0.87 m10:34 CET / 0.38 m15:12 CET / 0.48 m20:17 CET / 0.34 mLast Quarter07:46 CET16:38 CET
Fri 0804:10 CET / 0.84 m12:31 CET / 0.31 m19:09 CET / 0.45 m20:20 CET / 0.45 m07:46 CET16:39 CET
Sat 0905:15 CET / 0.82 m13:41 CET / 0.23 m21:36 CET / 0.54 m23:13 CET / 0.53 m07:46 CET16:40 CET
Sun 1006:24 CET / 0.82 m14:24 CET / 0.15 m21:49 CET / 0.62 m07:45 CET16:42 CET
Mon 1101:19 CET / 0.55 m07:24 CET / 0.84 m14:57 CET / 0.08 m22:10 CET / 0.69 m07:45 CET16:43 CET
Tue 1202:24 CET / 0.53 m08:11 CET / 0.86 m15:27 CET / 0.02 m22:32 CET / 0.74 m07:45 CET16:44 CET
Wed 1303:09 CET / 0.49 m08:51 CET / 0.88 m15:54 CET / -0.02 m22:55 CET / 0.79 m07:44 CET16:45 CET
Thu 1403:47 CET / 0.46 m09:26 CET / 0.89 m16:21 CET / -0.05 m23:17 CET / 0.83 m07:44 CET16:47 CET
Fri 1504:21 CET / 0.43 m09:57 CET / 0.90 m16:47 CET / -0.06 m23:40 CET / 0.86 mNew Moon07:43 CET16:48 CET
Sat 1604:54 CET / 0.40 m10:27 CET / 0.88 m17:12 CET / -0.05 m07:42 CET16:49 CET
Sun 1700:03 CET / 0.88 m05:27 CET / 0.38 m10:56 CET / 0.86 m17:37 CET / -0.02 m07:42 CET16:51 CET
Mon 1800:26 CET / 0.89 m05:59 CET / 0.37 m11:24 CET / 0.82 m18:01 CET / 0.02 m07:41 CET16:52 CET
Tue 1900:49 CET / 0.89 m06:34 CET / 0.37 m11:53 CET / 0.76 m18:23 CET / 0.08 m07:40 CET16:53 CET
Wed 2001:13 CET / 0.88 m07:11 CET / 0.37 m12:23 CET / 0.69 m18:45 CET / 0.15 m07:40 CET16:55 CET
Thu 2101:39 CET / 0.86 m07:57 CET / 0.38 m12:57 CET / 0.61 m19:05 CET / 0.23 m07:39 CET16:56 CET
Fri 2202:10 CET / 0.85 m08:59 CET / 0.39 m13:45 CET / 0.52 m19:21 CET / 0.32 m07:38 CET16:57 CET
Sat 2302:50 CET / 0.82 m10:47 CET / 0.36 m15:41 CET / 0.44 m19:19 CET / 0.41 mFirst Quarter07:37 CET16:59 CET
Sun 2403:50 CET / 0.80 m12:45 CET / 0.28 m07:36 CET17:00 CET
Mon 2505:18 CET / 0.79 m13:45 CET / 0.18 m21:28 CET / 0.62 m07:35 CET17:02 CET
Tue 2600:52 CET / 0.56 m06:45 CET / 0.82 m14:27 CET / 0.07 m21:42 CET / 0.71 m07:34 CET17:03 CET
Wed 2702:12 CET / 0.51 m07:51 CET / 0.87 m15:05 CET / -0.02 m22:06 CET / 0.80 m07:33 CET17:05 CET
Thu 2803:04 CET / 0.45 m08:43 CET / 0.92 m15:40 CET / -0.09 m22:33 CET / 0.88 m07:32 CET17:06 CET
Fri 2903:48 CET / 0.38 m09:29 CET / 0.95 m16:14 CET / -0.13 m23:02 CET / 0.94 m07:31 CET17:07 CET
Sat 3004:29 CET / 0.32 m10:11 CET / 0.96 m16:48 CET / -0.14 m23:32 CET / 0.98 mFull Moon07:30 CET17:09 CET
Sun 3105:09 CET / 0.28 m10:51 CET / 0.94 m17:20 CET / -0.10 m07:29 CET17:10 CET

February 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0100:02 CET / 0.99 m05:49 CET / 0.25 m11:30 CET / 0.88 m17:51 CET / -0.04 m07:28 CET17:12 CET
Tue 0200:32 CET / 0.99 m06:30 CET / 0.25 m12:09 CET / 0.80 m18:20 CET / 0.05 m07:26 CET17:13 CET
Wed 0301:03 CET / 0.96 m07:13 CET / 0.27 m12:47 CET / 0.70 m18:45 CET / 0.16 m07:25 CET17:15 CET
Thu 0401:33 CET / 0.92 m08:03 CET / 0.30 m13:29 CET / 0.60 m19:05 CET / 0.27 m07:24 CET17:16 CET
Fri 0502:05 CET / 0.87 m09:11 CET / 0.33 m14:27 CET / 0.49 m19:11 CET / 0.37 m07:23 CET17:18 CET
Sat 0602:43 CET / 0.81 m11:20 CET / 0.34 mLast Quarter07:21 CET17:19 CET
Sun 0703:44 CET / 0.75 m13:24 CET / 0.27 m07:20 CET17:21 CET
Mon 0805:42 CET / 0.72 m14:13 CET / 0.19 m21:56 CET / 0.66 m07:19 CET17:22 CET
Tue 0901:52 CET / 0.58 m07:17 CET / 0.75 m14:44 CET / 0.13 m21:59 CET / 0.72 m07:17 CET17:24 CET
Wed 1002:42 CET / 0.52 m08:12 CET / 0.79 m15:11 CET / 0.07 m22:12 CET / 0.78 m07:16 CET17:25 CET
Thu 1103:16 CET / 0.46 m08:51 CET / 0.82 m15:35 CET / 0.03 m22:28 CET / 0.83 m07:15 CET17:26 CET
Fri 1203:45 CET / 0.40 m09:25 CET / 0.85 m16:00 CET / -0.00 m22:46 CET / 0.87 m07:13 CET17:28 CET
Sat 1304:13 CET / 0.34 m09:55 CET / 0.87 m16:23 CET / -0.01 m23:04 CET / 0.91 m07:12 CET17:29 CET
Sun 1404:41 CET / 0.30 m10:23 CET / 0.87 m16:47 CET / -0.01 m23:23 CET / 0.93 mNew Moon07:10 CET17:31 CET
Mon 1505:09 CET / 0.26 m10:51 CET / 0.86 m17:10 CET / 0.02 m23:43 CET / 0.94 m07:09 CET17:32 CET
Tue 1605:38 CET / 0.24 m11:18 CET / 0.82 m17:32 CET / 0.06 m07:07 CET17:34 CET
Wed 1700:02 CET / 0.94 m06:07 CET / 0.24 m11:46 CET / 0.78 m17:53 CET / 0.12 m07:05 CET17:35 CET
Thu 1800:22 CET / 0.93 m06:39 CET / 0.24 m12:16 CET / 0.71 m18:13 CET / 0.19 m07:04 CET17:37 CET
Fri 1900:44 CET / 0.90 m07:16 CET / 0.26 m12:50 CET / 0.64 m18:32 CET / 0.27 m07:02 CET17:38 CET
Sat 2001:09 CET / 0.87 m08:03 CET / 0.29 m13:36 CET / 0.55 m18:46 CET / 0.36 m07:01 CET17:40 CET
Sun 2101:42 CET / 0.82 m09:20 CET / 0.32 m15:22 CET / 0.48 m18:32 CET / 0.45 m06:59 CET17:41 CET
Mon 2202:32 CET / 0.77 m11:43 CET / 0.29 mFirst Quarter06:57 CET17:42 CET
Tue 2304:25 CET / 0.72 m13:14 CET / 0.20 m21:04 CET / 0.67 m06:55 CET17:44 CET
Wed 2401:20 CET / 0.57 m06:36 CET / 0.74 m14:03 CET / 0.11 m21:14 CET / 0.76 m06:54 CET17:45 CET
Thu 2502:21 CET / 0.47 m07:50 CET / 0.80 m14:42 CET / 0.03 m21:36 CET / 0.85 m06:52 CET17:47 CET
Fri 2603:03 CET / 0.37 m08:42 CET / 0.87 m15:17 CET / -0.03 m22:01 CET / 0.93 m06:50 CET17:48 CET
Sat 2703:40 CET / 0.28 m09:27 CET / 0.91 m15:51 CET / -0.06 m22:27 CET / 0.98 m06:49 CET17:49 CET
Sun 2804:17 CET / 0.20 m10:07 CET / 0.93 m16:23 CET / -0.05 m22:55 CET / 1.02 mFull Moon06:47 CET17:51 CET

March 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0104:53 CET / 0.15 m10:46 CET / 0.91 m16:54 CET / -0.01 m23:22 CET / 1.03 m06:45 CET17:52 CET
Tue 0205:28 CET / 0.12 m11:24 CET / 0.87 m17:23 CET / 0.06 m23:49 CET / 1.01 m06:43 CET17:54 CET
Wed 0306:04 CET / 0.12 m12:01 CET / 0.80 m17:49 CET / 0.15 m06:42 CET17:55 CET
Thu 0400:15 CET / 0.98 m06:42 CET / 0.15 m12:38 CET / 0.71 m18:13 CET / 0.25 m06:40 CET17:56 CET
Fri 0500:39 CET / 0.92 m07:21 CET / 0.20 m13:19 CET / 0.62 m18:31 CET / 0.34 m06:38 CET17:58 CET
Sat 0601:03 CET / 0.86 m08:10 CET / 0.27 m14:16 CET / 0.53 m18:33 CET / 0.43 m06:36 CET17:59 CET
Sun 0701:25 CET / 0.78 m09:32 CET / 0.32 mLast Quarter06:34 CET18:01 CET
Mon 0801:48 CET / 0.71 m12:22 CET / 0.31 m22:20 CET / 0.64 m06:33 CET18:02 CET
Tue 0901:50 CET / 0.63 m04:36 CET / 0.63 m13:33 CET / 0.25 m21:16 CET / 0.69 m06:31 CET18:03 CET
Wed 1002:22 CET / 0.55 m07:09 CET / 0.66 m14:10 CET / 0.19 m21:19 CET / 0.76 m06:29 CET18:05 CET
Thu 1102:44 CET / 0.47 m08:05 CET / 0.71 m14:38 CET / 0.15 m21:31 CET / 0.81 m06:27 CET18:06 CET
Fri 1203:06 CET / 0.39 m08:43 CET / 0.76 m15:03 CET / 0.11 m21:46 CET / 0.86 m06:25 CET18:07 CET
Sat 1303:30 CET / 0.31 m09:16 CET / 0.80 m15:27 CET / 0.09 m22:02 CET / 0.91 m06:23 CET18:09 CET
Sun 1403:54 CET / 0.24 m09:45 CET / 0.83 m15:51 CET / 0.08 m22:20 CET / 0.94 m06:21 CET18:10 CET
Mon 1504:20 CET / 0.19 m10:14 CET / 0.84 m16:16 CET / 0.09 m22:38 CET / 0.96 mNew Moon06:19 CET18:12 CET
Tue 1604:46 CET / 0.14 m10:43 CET / 0.83 m16:39 CET / 0.12 m22:57 CET / 0.97 m06:17 CET18:13 CET
Wed 1705:14 CET / 0.12 m11:12 CET / 0.81 m17:03 CET / 0.16 m23:17 CET / 0.97 m06:15 CET18:14 CET
Thu 1805:43 CET / 0.11 m11:42 CET / 0.77 m17:26 CET / 0.22 m23:37 CET / 0.95 m06:14 CET18:16 CET
Fri 1906:14 CET / 0.12 m12:16 CET / 0.72 m17:49 CET / 0.29 m06:12 CET18:17 CET
Sat 2000:00 CET / 0.92 m06:49 CET / 0.15 m12:56 CET / 0.66 m18:12 CET / 0.36 m06:10 CET18:18 CET
Sun 2100:25 CET / 0.87 m07:33 CET / 0.20 m13:55 CET / 0.59 m18:33 CET / 0.45 m06:08 CET18:20 CET
Mon 2200:55 CET / 0.81 m08:38 CET / 0.25 m16:16 CET / 0.55 m18:44 CET / 0.54 m06:06 CET18:21 CET
Tue 2301:40 CET / 0.73 m10:33 CET / 0.27 m19:52 CET / 0.63 m23:40 CET / 0.61 mFirst Quarter06:04 CET18:22 CET
Wed 2403:57 CET / 0.65 m12:22 CET / 0.23 m20:03 CET / 0.73 m06:02 CET18:24 CET
Thu 2501:33 CET / 0.51 m06:30 CET / 0.67 m13:23 CET / 0.16 m20:27 CET / 0.82 m06:00 CET18:25 CET
Fri 2602:15 CET / 0.39 m07:44 CET / 0.73 m14:08 CET / 0.11 m20:53 CET / 0.90 m05:58 CET18:26 CET
Sat 2702:51 CET / 0.28 m08:37 CET / 0.80 m14:45 CET / 0.08 m21:19 CET / 0.96 m05:56 CET18:27 CET
Sun 2804:25 CEST / 0.17 m10:21 CEST / 0.84 m16:20 CEST / 0.07 m22:47 CEST / 1.01 m06:54 CEST19:29 CEST
Mon 2904:59 CEST / 0.09 m11:02 CEST / 0.86 m16:53 CEST / 0.09 m23:13 CEST / 1.03 m06:52 CEST19:30 CEST
Tue 3005:33 CEST / 0.04 m11:41 CEST / 0.86 m17:24 CEST / 0.14 m23:40 CEST / 1.03 mFull Moon06:50 CEST19:32 CEST
Wed 3106:07 CEST / 0.02 m12:19 CEST / 0.83 m17:54 CEST / 0.20 m06:49 CEST19:33 CEST

April 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 0100:06 CEST / 1.01 m06:41 CEST / 0.03 m12:57 CEST / 0.77 m18:22 CEST / 0.27 m06:47 CEST19:34 CEST
Fri 0200:30 CEST / 0.97 m07:15 CEST / 0.06 m13:37 CEST / 0.71 m18:48 CEST / 0.35 m06:45 CEST19:35 CEST
Sat 0300:53 CEST / 0.91 m07:51 CEST / 0.12 m14:23 CEST / 0.64 m19:11 CEST / 0.43 m06:43 CEST19:37 CEST
Sun 0401:14 CEST / 0.83 m08:32 CEST / 0.19 m15:32 CEST / 0.59 m19:27 CEST / 0.51 m06:41 CEST19:38 CEST
Mon 0501:30 CEST / 0.76 m09:27 CEST / 0.26 m06:39 CEST19:39 CEST
Tue 0601:32 CEST / 0.68 m11:12 CEST / 0.31 m21:07 CEST / 0.66 mLast Quarter06:37 CEST19:40 CEST
Wed 0713:08 CEST / 0.30 m21:03 CEST / 0.72 m06:35 CEST19:42 CEST
Thu 0803:11 CEST / 0.50 m07:35 CEST / 0.58 m14:07 CEST / 0.27 m21:17 CEST / 0.78 m06:34 CEST19:43 CEST
Fri 0903:23 CEST / 0.41 m08:42 CEST / 0.63 m14:45 CEST / 0.24 m21:34 CEST / 0.83 m06:32 CEST19:44 CEST
Sat 1003:43 CEST / 0.32 m09:25 CEST / 0.68 m15:17 CEST / 0.22 m21:52 CEST / 0.88 m06:30 CEST19:46 CEST
Sun 1104:06 CEST / 0.24 m10:01 CEST / 0.73 m15:46 CEST / 0.21 m22:11 CEST / 0.92 m06:28 CEST19:47 CEST
Mon 1204:31 CEST / 0.16 m10:34 CEST / 0.76 m16:14 CEST / 0.21 m22:31 CEST / 0.95 m06:26 CEST19:48 CEST
Tue 1304:57 CEST / 0.10 m11:05 CEST / 0.79 m16:41 CEST / 0.22 m22:52 CEST / 0.98 m06:24 CEST19:50 CEST
Wed 1405:24 CEST / 0.05 m11:37 CEST / 0.79 m17:09 CEST / 0.24 m23:14 CEST / 0.98 mNew Moon06:23 CEST19:51 CEST
Thu 1505:53 CEST / 0.02 m12:11 CEST / 0.78 m17:37 CEST / 0.28 m23:37 CEST / 0.98 m06:21 CEST19:52 CEST
Fri 1606:24 CEST / 0.01 m12:47 CEST / 0.76 m18:06 CEST / 0.33 m06:19 CEST19:54 CEST
Sat 1700:02 CEST / 0.95 m06:58 CEST / 0.03 m13:28 CEST / 0.73 m18:37 CEST / 0.39 m06:17 CEST19:55 CEST
Sun 1800:29 CEST / 0.91 m07:35 CEST / 0.06 m14:20 CEST / 0.69 m19:12 CEST / 0.46 m06:15 CEST19:56 CEST
Mon 1900:58 CEST / 0.85 m08:20 CEST / 0.11 m15:31 CEST / 0.66 m19:58 CEST / 0.53 m06:14 CEST19:57 CEST
Tue 2001:33 CEST / 0.77 m09:18 CEST / 0.17 m17:16 CEST / 0.67 m21:38 CEST / 0.59 m06:12 CEST19:59 CEST
Wed 2102:27 CEST / 0.67 m10:41 CEST / 0.22 m18:56 CEST / 0.72 mFirst Quarter06:10 CEST20:00 CEST
Thu 2201:06 CEST / 0.55 m04:52 CEST / 0.59 m12:17 CEST / 0.24 m19:51 CEST / 0.79 m06:09 CEST20:01 CEST
Fri 2302:17 CEST / 0.43 m07:13 CEST / 0.60 m13:30 CEST / 0.23 m20:30 CEST / 0.86 m06:07 CEST20:03 CEST
Sat 2402:58 CEST / 0.31 m08:34 CEST / 0.65 m14:23 CEST / 0.22 m21:03 CEST / 0.93 m06:05 CEST20:04 CEST
Sun 2503:34 CEST / 0.19 m09:30 CEST / 0.71 m15:07 CEST / 0.22 m21:34 CEST / 0.98 m06:04 CEST20:05 CEST
Mon 2604:08 CEST / 0.09 m10:17 CEST / 0.76 m15:46 CEST / 0.23 m22:04 CEST / 1.01 m06:02 CEST20:06 CEST
Tue 2704:42 CEST / 0.02 m11:00 CEST / 0.78 m16:22 CEST / 0.26 m22:33 CEST / 1.02 m06:00 CEST20:08 CEST
Wed 2805:15 CEST / -0.03 m11:40 CEST / 0.79 m16:57 CEST / 0.29 m23:01 CEST / 1.01 mFull Moon05:59 CEST20:09 CEST
Thu 2905:48 CEST / -0.04 m12:20 CEST / 0.78 m17:29 CEST / 0.34 m23:28 CEST / 0.98 m05:57 CEST20:10 CEST
Fri 3006:22 CEST / -0.03 m13:00 CEST / 0.76 m18:02 CEST / 0.39 m23:54 CEST / 0.94 m05:56 CEST20:11 CEST

May 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 0106:55 CEST / 0.00 m13:44 CEST / 0.73 m18:34 CEST / 0.45 m05:54 CEST20:13 CEST
Sun 0200:19 CEST / 0.88 m07:30 CEST / 0.06 m14:33 CEST / 0.70 m19:09 CEST / 0.50 m05:53 CEST20:14 CEST
Mon 0300:43 CEST / 0.81 m08:07 CEST / 0.12 m15:35 CEST / 0.67 m19:52 CEST / 0.56 m05:51 CEST20:15 CEST
Tue 0401:04 CEST / 0.74 m08:50 CEST / 0.18 m16:57 CEST / 0.67 m21:13 CEST / 0.60 m05:50 CEST20:16 CEST
Wed 0501:22 CEST / 0.65 m09:46 CEST / 0.25 m18:23 CEST / 0.70 m05:48 CEST20:18 CEST
Thu 0611:05 CEST / 0.30 m19:20 CEST / 0.74 mLast Quarter05:47 CEST20:19 CEST
Fri 0702:30 CEST / 0.47 m06:10 CEST / 0.51 m12:27 CEST / 0.32 m19:56 CEST / 0.79 m05:45 CEST20:20 CEST
Sat 0802:49 CEST / 0.38 m08:01 CEST / 0.54 m13:29 CEST / 0.33 m20:24 CEST / 0.84 m05:44 CEST20:22 CEST
Sun 0903:13 CEST / 0.28 m09:01 CEST / 0.60 m14:17 CEST / 0.33 m20:51 CEST / 0.88 m05:43 CEST20:23 CEST
Mon 1003:38 CEST / 0.19 m09:46 CEST / 0.65 m14:57 CEST / 0.33 m21:16 CEST / 0.92 m05:41 CEST20:24 CEST
Tue 1104:06 CEST / 0.11 m10:25 CEST / 0.69 m15:33 CEST / 0.34 m21:43 CEST / 0.95 m05:40 CEST20:25 CEST
Wed 1204:35 CEST / 0.04 m11:02 CEST / 0.73 m16:09 CEST / 0.35 m22:10 CEST / 0.97 m05:39 CEST20:27 CEST
Thu 1305:05 CEST / -0.02 m11:39 CEST / 0.76 m16:44 CEST / 0.37 m22:39 CEST / 0.98 m05:38 CEST20:28 CEST
Fri 1405:38 CEST / -0.05 m12:18 CEST / 0.77 m17:20 CEST / 0.39 m23:09 CEST / 0.97 mNew Moon05:36 CEST20:29 CEST
Sat 1506:12 CEST / -0.06 m12:59 CEST / 0.78 m17:59 CEST / 0.42 m23:41 CEST / 0.94 m05:35 CEST20:30 CEST
Sun 1606:49 CEST / -0.05 m13:45 CEST / 0.78 m18:41 CEST / 0.46 m05:34 CEST20:31 CEST
Mon 1700:15 CEST / 0.89 m07:28 CEST / -0.02 m14:36 CEST / 0.77 m19:31 CEST / 0.50 m05:33 CEST20:32 CEST
Tue 1800:52 CEST / 0.82 m08:11 CEST / 0.04 m15:35 CEST / 0.77 m20:37 CEST / 0.54 m05:32 CEST20:34 CEST
Wed 1901:37 CEST / 0.74 m08:59 CEST / 0.10 m16:40 CEST / 0.78 m22:19 CEST / 0.54 m05:31 CEST20:35 CEST
Thu 2002:43 CEST / 0.64 m09:57 CEST / 0.18 m17:45 CEST / 0.81 m05:30 CEST20:36 CEST
Fri 2100:28 CEST / 0.48 m04:36 CEST / 0.55 m11:08 CEST / 0.25 m18:42 CEST / 0.85 mFirst Quarter05:29 CEST20:37 CEST
Sat 2201:47 CEST / 0.37 m06:47 CEST / 0.54 m12:23 CEST / 0.30 m19:31 CEST / 0.89 m05:28 CEST20:38 CEST
Sun 2302:36 CEST / 0.25 m08:24 CEST / 0.57 m13:30 CEST / 0.33 m20:13 CEST / 0.93 m05:27 CEST20:39 CEST
Mon 2403:17 CEST / 0.15 m09:31 CEST / 0.63 m14:25 CEST / 0.36 m20:50 CEST / 0.96 m05:26 CEST20:40 CEST
Tue 2503:53 CEST / 0.06 m10:23 CEST / 0.68 m15:13 CEST / 0.38 m21:26 CEST / 0.98 m05:25 CEST20:41 CEST
Wed 2604:28 CEST / -0.00 m11:08 CEST / 0.72 m15:57 CEST / 0.40 m21:59 CEST / 0.98 m05:24 CEST20:42 CEST
Thu 2705:02 CEST / -0.04 m11:48 CEST / 0.75 m16:37 CEST / 0.42 m22:31 CEST / 0.97 m05:23 CEST20:43 CEST
Fri 2805:35 CEST / -0.06 m12:27 CEST / 0.77 m17:15 CEST / 0.44 m23:02 CEST / 0.95 mFull Moon05:23 CEST20:44 CEST
Sat 2906:07 CEST / -0.06 m13:06 CEST / 0.77 m17:54 CEST / 0.46 m23:32 CEST / 0.91 m05:22 CEST20:45 CEST
Sun 3006:40 CEST / -0.03 m13:45 CEST / 0.77 m18:33 CEST / 0.49 m05:21 CEST20:46 CEST
Mon 3100:01 CEST / 0.86 m07:12 CEST / 0.00 m14:25 CEST / 0.77 m19:16 CEST / 0.51 m05:21 CEST20:47 CEST

June 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 0100:30 CEST / 0.80 m07:45 CEST / 0.05 m15:08 CEST / 0.76 m20:06 CEST / 0.54 m05:20 CEST20:48 CEST
Wed 0201:00 CEST / 0.73 m08:19 CEST / 0.11 m15:55 CEST / 0.76 m21:13 CEST / 0.55 m05:20 CEST20:49 CEST
Thu 0301:34 CEST / 0.65 m08:55 CEST / 0.18 m16:43 CEST / 0.77 m22:56 CEST / 0.53 m05:19 CEST20:50 CEST
Fri 0402:24 CEST / 0.57 m09:36 CEST / 0.25 m17:33 CEST / 0.78 m05:19 CEST20:50 CEST
Sat 0500:58 CEST / 0.47 m04:15 CEST / 0.49 m10:28 CEST / 0.32 m18:21 CEST / 0.81 mLast Quarter05:18 CEST20:51 CEST
Sun 0601:59 CEST / 0.37 m06:49 CEST / 0.47 m11:39 CEST / 0.38 m19:04 CEST / 0.83 m05:18 CEST20:52 CEST
Mon 0702:38 CEST / 0.28 m08:39 CEST / 0.52 m12:57 CEST / 0.42 m19:45 CEST / 0.87 m05:17 CEST20:53 CEST
Tue 0803:11 CEST / 0.18 m09:42 CEST / 0.58 m14:02 CEST / 0.44 m20:23 CEST / 0.90 m05:17 CEST20:53 CEST
Wed 0903:44 CEST / 0.09 m10:27 CEST / 0.64 m14:57 CEST / 0.45 m21:01 CEST / 0.93 m05:17 CEST20:54 CEST
Thu 1004:17 CEST / 0.02 m11:06 CEST / 0.70 m15:46 CEST / 0.45 m21:39 CEST / 0.95 m05:16 CEST20:55 CEST
Fri 1104:51 CEST / -0.05 m11:44 CEST / 0.76 m16:31 CEST / 0.44 m22:17 CEST / 0.97 m05:16 CEST20:55 CEST
Sat 1205:26 CEST / -0.09 m12:22 CEST / 0.80 m17:16 CEST / 0.44 m22:55 CEST / 0.96 mNew Moon05:16 CEST20:56 CEST
Sun 1306:02 CEST / -0.11 m13:01 CEST / 0.83 m18:01 CEST / 0.45 m23:35 CEST / 0.93 m05:16 CEST20:56 CEST
Mon 1406:39 CEST / -0.11 m13:41 CEST / 0.85 m18:49 CEST / 0.45 m05:16 CEST20:57 CEST
Tue 1500:15 CEST / 0.89 m07:16 CEST / -0.07 m14:24 CEST / 0.86 m19:41 CEST / 0.46 m05:16 CEST20:57 CEST
Wed 1600:58 CEST / 0.81 m07:55 CEST / -0.01 m15:08 CEST / 0.87 m20:42 CEST / 0.46 m05:16 CEST20:58 CEST
Thu 1701:46 CEST / 0.73 m08:34 CEST / 0.07 m15:54 CEST / 0.87 m21:58 CEST / 0.45 m05:16 CEST20:58 CEST
Fri 1802:45 CEST / 0.63 m09:16 CEST / 0.17 m16:44 CEST / 0.87 m23:35 CEST / 0.41 m05:16 CEST20:58 CEST
Sat 1904:10 CEST / 0.53 m10:03 CEST / 0.27 m17:37 CEST / 0.88 mFirst Quarter05:16 CEST20:59 CEST
Sun 2001:09 CEST / 0.33 m06:18 CEST / 0.48 m11:04 CEST / 0.36 m18:31 CEST / 0.88 m05:16 CEST20:59 CEST
Mon 2102:16 CEST / 0.23 m08:33 CEST / 0.51 m12:27 CEST / 0.44 m19:25 CEST / 0.89 m05:16 CEST20:59 CEST
Tue 2203:04 CEST / 0.14 m09:54 CEST / 0.58 m13:49 CEST / 0.48 m20:14 CEST / 0.91 m05:17 CEST20:59 CEST
Wed 2303:44 CEST / 0.07 m10:43 CEST / 0.65 m14:54 CEST / 0.49 m20:58 CEST / 0.92 m05:17 CEST20:59 CEST
Thu 2404:19 CEST / 0.01 m11:21 CEST / 0.71 m15:47 CEST / 0.49 m21:39 CEST / 0.92 m05:17 CEST20:59 CEST
Fri 2504:52 CEST / -0.03 m11:55 CEST / 0.75 m16:32 CEST / 0.48 m22:16 CEST / 0.92 m05:18 CEST21:00 CEST
Sat 2605:23 CEST / -0.06 m12:26 CEST / 0.79 m17:13 CEST / 0.47 m22:50 CEST / 0.91 mFull Moon05:18 CEST21:00 CEST
Sun 2705:53 CEST / -0.06 m12:56 CEST / 0.81 m17:52 CEST / 0.46 m23:23 CEST / 0.89 m05:18 CEST21:00 CEST
Mon 2806:23 CEST / -0.05 m13:26 CEST / 0.83 m18:30 CEST / 0.46 m23:54 CEST / 0.85 m05:19 CEST20:59 CEST
Tue 2906:51 CEST / -0.02 m13:55 CEST / 0.84 m19:09 CEST / 0.46 m05:19 CEST20:59 CEST
Wed 3000:26 CEST / 0.80 m07:19 CEST / 0.02 m14:25 CEST / 0.84 m19:51 CEST / 0.46 m05:20 CEST20:59 CEST

July 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 0100:57 CEST / 0.74 m07:46 CEST / 0.08 m14:56 CEST / 0.83 m20:37 CEST / 0.46 m05:20 CEST20:59 CEST
Fri 0201:30 CEST / 0.67 m08:12 CEST / 0.15 m15:28 CEST / 0.83 m21:35 CEST / 0.46 m05:21 CEST20:59 CEST
Sat 0302:08 CEST / 0.59 m08:38 CEST / 0.22 m16:04 CEST / 0.82 m22:56 CEST / 0.44 m05:21 CEST20:59 CEST
Sun 0403:06 CEST / 0.51 m09:04 CEST / 0.30 m16:47 CEST / 0.82 mLast Quarter05:22 CEST20:58 CEST
Mon 0500:40 CEST / 0.38 m05:07 CEST / 0.45 m09:33 CEST / 0.39 m17:39 CEST / 0.82 m05:23 CEST20:58 CEST
Tue 0601:57 CEST / 0.30 m08:57 CEST / 0.47 m10:42 CEST / 0.47 m18:39 CEST / 0.83 m05:23 CEST20:58 CEST
Wed 0702:46 CEST / 0.20 m10:05 CEST / 0.56 m13:14 CEST / 0.52 m19:39 CEST / 0.85 m05:24 CEST20:57 CEST
Thu 0803:25 CEST / 0.10 m10:36 CEST / 0.64 m14:40 CEST / 0.51 m20:34 CEST / 0.89 m05:25 CEST20:57 CEST
Fri 0904:02 CEST / 0.01 m11:06 CEST / 0.72 m15:40 CEST / 0.49 m21:23 CEST / 0.92 m05:26 CEST20:56 CEST
Sat 1004:37 CEST / -0.06 m11:37 CEST / 0.79 m16:30 CEST / 0.45 m22:09 CEST / 0.94 m05:26 CEST20:56 CEST
Sun 1105:13 CEST / -0.11 m12:09 CEST / 0.85 m17:16 CEST / 0.42 m22:53 CEST / 0.95 mNew Moon05:27 CEST20:55 CEST
