Grand Bay, Newfoundland
47.6000° N, 59.1667° W

January 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 0103:25 NST / 0.39 m10:06 NST / 1.97 m16:09 NST / 0.74 m21:48 NST / 1.70 m08:14 NST16:45 NST
Sat 0204:18 NST / 0.40 m10:56 NST / 1.94 m16:56 NST / 0.73 m22:45 NST / 1.72 m08:14 NST16:46 NST
Sun 0305:14 NST / 0.45 m11:47 NST / 1.90 m17:44 NST / 0.72 m23:47 NST / 1.75 m08:14 NST16:47 NST
Mon 0406:09 NST / 0.53 m12:39 NST / 1.85 m18:34 NST / 0.72 m08:14 NST16:48 NST
Tue 0500:50 NST / 1.76 m07:02 NST / 0.62 m13:28 NST / 1.81 m19:25 NST / 0.73 m08:14 NST16:49 NST
Wed 0601:49 NST / 1.76 m07:52 NST / 0.73 m14:15 NST / 1.76 m20:17 NST / 0.74 m08:14 NST16:51 NST
Thu 0702:45 NST / 1.72 m08:40 NST / 0.84 m15:01 NST / 1.69 m21:12 NST / 0.77 mLast Quarter08:14 NST16:52 NST
Fri 0803:44 NST / 1.66 m09:33 NST / 0.95 m15:52 NST / 1.60 m22:13 NST / 0.80 m08:13 NST16:53 NST
Sat 0904:51 NST / 1.59 m10:46 NST / 1.04 m16:52 NST / 1.50 m23:26 NST / 0.80 m08:13 NST16:54 NST
Sun 1006:08 NST / 1.56 m12:40 NST / 1.06 m18:04 NST / 1.39 m08:12 NST16:55 NST
Mon 1100:39 NST / 0.77 m07:24 NST / 1.59 m14:05 NST / 1.00 m19:11 NST / 1.32 m08:12 NST16:57 NST
Tue 1201:36 NST / 0.70 m08:21 NST / 1.64 m15:00 NST / 0.92 m20:01 NST / 1.27 m08:11 NST16:58 NST
Wed 1302:19 NST / 0.63 m09:02 NST / 1.67 m15:35 NST / 0.86 m20:37 NST / 1.25 m08:11 NST16:59 NST
Thu 1402:51 NST / 0.57 m09:34 NST / 1.68 m15:59 NST / 0.82 m21:03 NST / 1.27 m08:10 NST17:00 NST
Fri 1503:18 NST / 0.52 m10:02 NST / 1.65 m16:14 NST / 0.79 m21:25 NST / 1.32 mNew Moon08:10 NST17:02 NST
Sat 1603:47 NST / 0.49 m10:27 NST / 1.62 m16:27 NST / 0.75 m21:50 NST / 1.40 m08:09 NST17:03 NST
Sun 1704:20 NST / 0.48 m10:52 NST / 1.59 m16:48 NST / 0.70 m22:26 NST / 1.49 m08:08 NST17:04 NST
Mon 1804:58 NST / 0.51 m11:19 NST / 1.58 m17:19 NST / 0.67 m23:11 NST / 1.56 m08:08 NST17:06 NST
Tue 1905:39 NST / 0.56 m11:51 NST / 1.59 m17:57 NST / 0.67 m08:07 NST17:08 NST
Wed 2000:02 NST / 1.60 m06:22 NST / 0.63 m12:29 NST / 1.60 m18:41 NST / 0.69 m08:06 NST17:09 NST
Thu 2100:56 NST / 1.61 m07:05 NST / 0.71 m13:09 NST / 1.61 m19:30 NST / 0.74 m08:05 NST17:10 NST
Fri 2201:52 NST / 1.61 m07:51 NST / 0.80 m13:53 NST / 1.60 m20:22 NST / 0.78 m08:04 NST17:12 NST
Sat 2302:51 NST / 1.60 m08:42 NST / 0.90 m14:40 NST / 1.57 m21:20 NST / 0.81 mFirst Quarter08:03 NST17:13 NST
Sun 2403:59 NST / 1.60 m09:45 NST / 0.99 m15:38 NST / 1.53 m22:22 NST / 0.80 m08:02 NST17:15 NST
Mon 2505:12 NST / 1.63 m11:02 NST / 1.04 m16:50 NST / 1.49 m23:29 NST / 0.75 m08:01 NST17:16 NST
Tue 2606:23 NST / 1.71 m12:26 NST / 1.02 m18:03 NST / 1.50 m08:00 NST17:18 NST
Wed 2700:33 NST / 0.66 m07:25 NST / 1.80 m13:35 NST / 0.95 m19:06 NST / 1.56 m07:59 NST17:19 NST
Thu 2801:34 NST / 0.56 m08:18 NST / 1.88 m14:28 NST / 0.86 m20:02 NST / 1.63 m07:58 NST17:21 NST
Fri 2902:31 NST / 0.47 m09:07 NST / 1.92 m15:12 NST / 0.77 m20:55 NST / 1.72 m07:57 NST17:23 NST
Sat 3003:25 NST / 0.42 m09:54 NST / 1.92 m15:55 NST / 0.69 m21:47 NST / 1.78 mFull Moon07:55 NST17:24 NST
Sun 3104:17 NST / 0.41 m10:40 NST / 1.89 m16:38 NST / 0.64 m22:41 NST / 1.82 m07:54 NST17:26 NST

February 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0105:06 NST / 0.45 m11:25 NST / 1.86 m17:22 NST / 0.61 m23:35 NST / 1.83 m07:53 NST17:27 NST
Tue 0205:52 NST / 0.52 m12:10 NST / 1.82 m18:08 NST / 0.61 m07:51 NST17:29 NST
Wed 0300:29 NST / 1.81 m06:36 NST / 0.61 m12:53 NST / 1.78 m18:53 NST / 0.63 m07:50 NST17:30 NST
Thu 0401:21 NST / 1.76 m07:17 NST / 0.72 m13:35 NST / 1.72 m19:39 NST / 0.67 m07:49 NST17:32 NST
Fri 0502:13 NST / 1.70 m07:59 NST / 0.84 m14:16 NST / 1.63 m20:27 NST / 0.73 mLast Quarter07:47 NST17:34 NST
Sat 0603:09 NST / 1.63 m08:48 NST / 0.97 m15:01 NST / 1.52 m21:21 NST / 0.78 m07:46 NST17:35 NST
Sun 0704:17 NST / 1.57 m10:03 NST / 1.08 m16:01 NST / 1.38 m22:29 NST / 0.82 m07:44 NST17:37 NST
Mon 0805:41 NST / 1.55 m12:40 NST / 1.10 m17:31 NST / 1.27 m23:59 NST / 0.81 m07:43 NST17:38 NST
Tue 0907:06 NST / 1.59 m14:06 NST / 1.00 m18:56 NST / 1.23 m07:41 NST17:40 NST
Wed 1001:14 NST / 0.75 m08:06 NST / 1.63 m14:49 NST / 0.91 m19:51 NST / 1.24 m07:40 NST17:41 NST
Thu 1102:06 NST / 0.67 m08:44 NST / 1.64 m15:15 NST / 0.84 m20:26 NST / 1.28 m07:38 NST17:43 NST
Fri 1202:43 NST / 0.60 m09:13 NST / 1.61 m15:31 NST / 0.80 m20:51 NST / 1.35 m07:37 NST17:45 NST
Sat 1303:12 NST / 0.56 m09:35 NST / 1.56 m15:39 NST / 0.75 m21:12 NST / 1.43 mNew Moon07:35 NST17:46 NST
Sun 1403:37 NST / 0.53 m09:55 NST / 1.53 m15:49 NST / 0.69 m21:36 NST / 1.51 m07:34 NST17:48 NST
Mon 1504:04 NST / 0.53 m10:14 NST / 1.52 m16:12 NST / 0.64 m22:09 NST / 1.58 m07:32 NST17:49 NST
Tue 1604:36 NST / 0.55 m10:39 NST / 1.55 m16:45 NST / 0.61 m22:50 NST / 1.63 m07:30 NST17:51 NST
Wed 1705:13 NST / 0.58 m11:12 NST / 1.59 m17:27 NST / 0.61 m23:39 NST / 1.65 m07:29 NST17:52 NST
Thu 1805:54 NST / 0.63 m11:52 NST / 1.64 m18:13 NST / 0.64 m07:27 NST17:54 NST
Fri 1900:33 NST / 1.68 m06:38 NST / 0.70 m12:35 NST / 1.66 m19:00 NST / 0.68 m07:25 NST17:56 NST
Sat 2001:28 NST / 1.69 m07:24 NST / 0.79 m13:18 NST / 1.65 m19:49 NST / 0.72 m07:23 NST17:57 NST
Sun 2102:26 NST / 1.71 m08:16 NST / 0.90 m14:03 NST / 1.61 m20:41 NST / 0.75 mFirst Quarter07:22 NST17:59 NST
Mon 2203:29 NST / 1.71 m09:16 NST / 1.01 m14:56 NST / 1.55 m21:41 NST / 0.78 m07:20 NST18:00 NST
Tue 2304:41 NST / 1.71 m10:34 NST / 1.08 m16:11 NST / 1.50 m22:54 NST / 0.77 m07:18 NST18:02 NST
Wed 2405:58 NST / 1.73 m12:05 NST / 1.07 m17:43 NST / 1.51 m07:16 NST18:03 NST
Thu 2500:16 NST / 0.72 m07:07 NST / 1.78 m13:21 NST / 0.97 m18:59 NST / 1.59 m07:14 NST18:05 NST
Fri 2601:32 NST / 0.63 m08:04 NST / 1.83 m14:14 NST / 0.85 m19:59 NST / 1.70 m07:12 NST18:06 NST
Sat 2702:32 NST / 0.53 m08:52 NST / 1.85 m14:56 NST / 0.72 m20:51 NST / 1.80 m07:11 NST18:08 NST
Sun 2803:23 NST / 0.46 m09:35 NST / 1.86 m15:36 NST / 0.62 m21:40 NST / 1.87 mFull Moon07:09 NST18:09 NST

March 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 0104:07 NST / 0.44 m10:16 NST / 1.84 m16:16 NST / 0.55 m22:27 NST / 1.88 m07:07 NST18:11 NST
Tue 0204:48 NST / 0.48 m10:55 NST / 1.81 m16:56 NST / 0.52 m23:14 NST / 1.85 m07:05 NST18:12 NST
Wed 0305:26 NST / 0.55 m11:34 NST / 1.76 m17:37 NST / 0.54 m07:03 NST18:14 NST
Thu 0400:02 NST / 1.79 m06:04 NST / 0.64 m12:13 NST / 1.70 m18:18 NST / 0.57 m07:01 NST18:15 NST
Fri 0500:52 NST / 1.73 m06:43 NST / 0.75 m12:51 NST / 1.62 m19:00 NST / 0.63 m06:59 NST18:17 NST
Sat 0601:44 NST / 1.68 m07:28 NST / 0.87 m13:29 NST / 1.52 m19:45 NST / 0.69 m06:57 NST18:18 NST
Sun 0702:41 NST / 1.64 m08:22 NST / 0.99 m14:13 NST / 1.40 m20:34 NST / 0.75 mLast Quarter06:56 NST18:20 NST
Mon 0803:46 NST / 1.60 m09:45 NST / 1.08 m15:19 NST / 1.28 m21:37 NST / 0.81 m06:54 NST18:21 NST
Tue 0905:04 NST / 1.58 m12:15 NST / 1.07 m16:58 NST / 1.21 m23:05 NST / 0.83 m06:51 NST18:23 NST
Wed 1006:26 NST / 1.58 m13:29 NST / 0.99 m18:26 NST / 1.23 m06:50 NST18:24 NST
Thu 1100:41 NST / 0.79 m07:30 NST / 1.58 m14:08 NST / 0.91 m19:24 NST / 1.29 m06:48 NST18:26 NST
Fri 1201:44 NST / 0.72 m08:12 NST / 1.55 m14:33 NST / 0.85 m20:01 NST / 1.37 m06:46 NST18:27 NST
Sat 1302:28 NST / 0.66 m08:41 NST / 1.50 m14:49 NST / 0.79 m20:29 NST / 1.45 m06:44 NST18:29 NST
Sun 1402:58 NST / 0.63 m09:02 NST / 1.46 m14:59 NST / 0.72 m20:54 NST / 1.52 m06:42 NST18:30 NST
Mon 1503:20 NST / 0.61 m09:19 NST / 1.46 m15:15 NST / 0.65 m21:20 NST / 1.58 mNew Moon06:40 NST18:32 NST
Tue 1603:43 NST / 0.60 m09:38 NST / 1.50 m15:42 NST / 0.59 m21:53 NST / 1.63 m06:38 NST18:33 NST
Wed 1704:12 NST / 0.60 m10:05 NST / 1.56 m16:19 NST / 0.56 m22:34 NST / 1.67 m06:36 NST18:35 NST
Thu 1804:49 NST / 0.61 m10:40 NST / 1.62 m17:01 NST / 0.56 m23:23 NST / 1.71 m06:33 NST18:36 NST
Fri 1905:31 NST / 0.65 m11:21 NST / 1.66 m17:46 NST / 0.58 m06:31 NST18:38 NST
Sat 2000:16 NST / 1.76 m06:17 NST / 0.72 m12:04 NST / 1.67 m18:32 NST / 0.61 m06:29 NST18:39 NST
Sun 2101:11 NST / 1.80 m07:05 NST / 0.81 m12:49 NST / 1.65 m19:19 NST / 0.65 m06:27 NST18:40 NST
Mon 2202:07 NST / 1.81 m07:58 NST / 0.91 m13:37 NST / 1.61 m20:11 NST / 0.71 m06:25 NST18:42 NST
Tue 2303:07 NST / 1.79 m08:59 NST / 1.02 m14:36 NST / 1.56 m21:15 NST / 0.78 mFirst Quarter06:23 NST18:43 NST
Wed 2404:18 NST / 1.75 m10:15 NST / 1.07 m16:02 NST / 1.53 m22:38 NST / 0.82 m06:21 NST18:45 NST
Thu 2505:36 NST / 1.72 m11:46 NST / 1.05 m17:38 NST / 1.56 m06:19 NST18:46 NST
Fri 2600:13 NST / 0.79 m06:47 NST / 1.73 m13:00 NST / 0.94 m18:53 NST / 1.67 m06:17 NST18:47 NST
Sat 2701:30 NST / 0.69 m07:45 NST / 1.76 m13:52 NST / 0.80 m19:52 NST / 1.78 m06:15 NST18:49 NST
Sun 2802:26 NST / 0.60 m08:30 NST / 1.79 m14:35 NST / 0.66 m20:41 NST / 1.86 m06:13 NST18:50 NST
Mon 2903:10 NST / 0.54 m09:10 NST / 1.79 m15:13 NST / 0.55 m21:25 NST / 1.88 mFull Moon06:11 NST18:52 NST
Tue 3003:47 NST / 0.53 m09:46 NST / 1.77 m15:50 NST / 0.49 m22:08 NST / 1.85 m06:09 NST18:53 NST
Wed 3104:22 NST / 0.56 m10:21 NST / 1.72 m16:27 NST / 0.48 m22:51 NST / 1.80 m06:07 NST18:55 NST

April 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 0104:58 NST / 0.63 m10:55 NST / 1.65 m17:04 NST / 0.50 m23:37 NST / 1.75 m06:05 NST18:56 NST
Fri 0205:36 NST / 0.71 m11:30 NST / 1.57 m17:42 NST / 0.54 m06:03 NST18:57 NST
Sat 0300:27 NST / 1.71 m06:19 NST / 0.80 m12:06 NST / 1.47 m18:23 NST / 0.59 m06:01 NST18:59 NST
Sun 0401:19 NST / 1.69 m08:10 NDT / 0.89 m13:47 NDT / 1.39 m20:07 NDT / 0.65 m06:59 NDT20:00 NDT
Mon 0503:15 NDT / 1.68 m09:09 NDT / 0.97 m14:41 NDT / 1.31 m20:58 NDT / 0.70 m06:57 NDT20:02 NDT
Tue 0604:14 NDT / 1.65 m10:21 NDT / 1.01 m15:53 NDT / 1.27 m21:59 NDT / 0.76 mLast Quarter06:55 NDT20:03 NDT
Wed 0705:18 NDT / 1.60 m11:52 NDT / 1.02 m17:16 NDT / 1.26 m23:15 NDT / 0.81 m06:53 NDT20:04 NDT
Thu 0806:27 NDT / 1.53 m13:10 NDT / 0.99 m18:36 NDT / 1.30 m06:51 NDT20:06 NDT
Fri 0900:50 NDT / 0.83 m07:34 NDT / 1.47 m14:01 NDT / 0.93 m19:39 NDT / 1.37 m06:49 NDT20:07 NDT
Sat 1002:10 NDT / 0.80 m08:25 NDT / 1.43 m14:35 NDT / 0.86 m20:27 NDT / 1.45 m06:47 NDT20:09 NDT
Sun 1103:02 NDT / 0.76 m08:59 NDT / 1.40 m15:00 NDT / 0.79 m21:03 NDT / 1.51 m06:45 NDT20:10 NDT
Mon 1203:34 NDT / 0.74 m09:23 NDT / 1.40 m15:21 NDT / 0.70 m21:34 NDT / 1.56 m06:43 NDT20:12 NDT
Tue 1303:56 NDT / 0.71 m09:42 NDT / 1.45 m15:47 NDT / 0.62 m22:05 NDT / 1.62 m06:41 NDT20:13 NDT
Wed 1404:18 NDT / 0.68 m10:05 NDT / 1.52 m16:18 NDT / 0.55 m22:40 NDT / 1.67 mNew Moon06:39 NDT20:14 NDT
Thu 1504:49 NDT / 0.65 m10:34 NDT / 1.58 m16:55 NDT / 0.51 m23:22 NDT / 1.74 m06:38 NDT20:16 NDT
Fri 1605:28 NDT / 0.66 m11:11 NDT / 1.63 m17:37 NDT / 0.50 m06:36 NDT20:17 NDT
Sat 1700:09 NDT / 1.80 m06:13 NDT / 0.69 m11:52 NDT / 1.65 m18:21 NDT / 0.51 m06:34 NDT20:19 NDT
Sun 1801:02 NDT / 1.85 m07:01 NDT / 0.75 m12:39 NDT / 1.65 m19:08 NDT / 0.55 m06:32 NDT20:20 NDT
Mon 1901:56 NDT / 1.88 m07:52 NDT / 0.83 m13:30 NDT / 1.63 m19:59 NDT / 0.62 m06:30 NDT20:22 NDT
Tue 2002:53 NDT / 1.87 m08:46 NDT / 0.92 m14:28 NDT / 1.61 m20:57 NDT / 0.70 m06:28 NDT20:23 NDT
Wed 2103:52 NDT / 1.83 m09:47 NDT / 0.99 m15:41 NDT / 1.59 m22:07 NDT / 0.79 mFirst Quarter06:26 NDT20:24 NDT
Thu 2204:59 NDT / 1.76 m11:00 NDT / 1.02 m17:07 NDT / 1.60 m23:33 NDT / 0.85 m06:25 NDT20:26 NDT
Fri 2306:12 NDT / 1.70 m12:22 NDT / 0.98 m18:30 NDT / 1.66 m06:23 NDT20:27 NDT
Sat 2401:05 NDT / 0.83 m07:20 NDT / 1.69 m13:32 NDT / 0.87 m19:40 NDT / 1.74 m06:21 NDT20:28 NDT
Sun 2502:15 NDT / 0.77 m08:16 NDT / 1.70 m14:26 NDT / 0.74 m20:37 NDT / 1.80 m06:19 NDT20:30 NDT
Mon 2603:07 NDT / 0.70 m09:01 NDT / 1.72 m15:11 NDT / 0.62 m21:25 NDT / 1.83 m06:18 NDT20:31 NDT
Tue 2703:49 NDT / 0.67 m09:40 NDT / 1.71 m15:50 NDT / 0.53 m22:09 NDT / 1.82 m06:16 NDT20:32 NDT
Wed 2804:25 NDT / 0.66 m10:14 NDT / 1.67 m16:25 NDT / 0.48 m22:51 NDT / 1.78 mFull Moon06:14 NDT20:34 NDT
Thu 2905:01 NDT / 0.69 m10:47 NDT / 1.59 m16:59 NDT / 0.48 m23:33 NDT / 1.74 m06:13 NDT20:35 NDT
Fri 3005:38 NDT / 0.74 m11:17 NDT / 1.50 m17:32 NDT / 0.50 m06:11 NDT20:37 NDT

May 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 0100:18 NDT / 1.72 m06:19 NDT / 0.79 m11:48 NDT / 1.41 m18:09 NDT / 0.52 m06:09 NDT20:38 NDT
Sun 0201:06 NDT / 1.71 m07:06 NDT / 0.84 m12:25 NDT / 1.34 m18:50 NDT / 0.56 m06:08 NDT20:39 NDT
Mon 0301:56 NDT / 1.71 m07:56 NDT / 0.87 m13:17 NDT / 1.31 m19:38 NDT / 0.60 m06:06 NDT20:41 NDT
Tue 0402:46 NDT / 1.70 m08:47 NDT / 0.90 m14:21 NDT / 1.31 m20:31 NDT / 0.65 m06:04 NDT20:42 NDT
Wed 0503:36 NDT / 1.66 m09:38 NDT / 0.92 m15:26 NDT / 1.34 m21:30 NDT / 0.72 m06:03 NDT20:44 NDT
Thu 0604:26 NDT / 1.58 m10:30 NDT / 0.93 m16:32 NDT / 1.37 m22:33 NDT / 0.80 mLast Quarter06:01 NDT20:45 NDT
Fri 0705:21 NDT / 1.48 m11:26 NDT / 0.94 m17:40 NDT / 1.40 m23:47 NDT / 0.87 m06:00 NDT20:46 NDT
Sat 0806:22 NDT / 1.40 m12:27 NDT / 0.91 m18:48 NDT / 1.44 m05:58 NDT20:48 NDT
Sun 0901:10 NDT / 0.90 m07:21 NDT / 1.36 m13:26 NDT / 0.86 m19:47 NDT / 1.48 m05:57 NDT20:49 NDT
Mon 1002:17 NDT / 0.89 m08:06 NDT / 1.36 m14:13 NDT / 0.78 m20:35 NDT / 1.53 m05:56 NDT20:50 NDT
Tue 1102:56 NDT / 0.85 m08:38 NDT / 1.40 m14:49 NDT / 0.69 m21:13 NDT / 1.58 m05:54 NDT20:52 NDT
Wed 1203:24 NDT / 0.80 m09:05 NDT / 1.47 m15:21 NDT / 0.59 m21:49 NDT / 1.66 m05:53 NDT20:53 NDT
Thu 1303:54 NDT / 0.75 m09:34 NDT / 1.54 m15:55 NDT / 0.51 m22:26 NDT / 1.74 mNew Moon05:51 NDT20:54 NDT
Fri 1404:30 NDT / 0.71 m10:07 NDT / 1.60 m16:32 NDT / 0.46 m23:08 NDT / 1.82 m05:50 NDT20:56 NDT
Sat 1505:12 NDT / 0.70 m10:45 NDT / 1.63 m17:14 NDT / 0.44 m23:56 NDT / 1.88 m05:49 NDT20:57 NDT
Sun 1605:58 NDT / 0.73 m11:30 NDT / 1.63 m18:01 NDT / 0.46 m05:48 NDT20:58 NDT
Mon 1700:48 NDT / 1.91 m06:48 NDT / 0.78 m12:23 NDT / 1.63 m18:53 NDT / 0.52 m05:46 NDT20:59 NDT
Tue 1801:44 NDT / 1.91 m07:40 NDT / 0.84 m13:25 NDT / 1.63 m19:51 NDT / 0.61 m05:45 NDT21:01 NDT
Wed 1902:41 NDT / 1.88 m08:35 NDT / 0.89 m14:35 NDT / 1.65 m20:54 NDT / 0.71 m05:44 NDT21:02 NDT
Thu 2003:39 NDT / 1.82 m09:35 NDT / 0.92 m15:48 NDT / 1.67 m22:04 NDT / 0.79 mFirst Quarter05:43 NDT21:03 NDT
Fri 2104:39 NDT / 1.75 m10:41 NDT / 0.93 m17:00 NDT / 1.70 m23:20 NDT / 0.86 m05:42 NDT21:04 NDT
Sat 2205:42 NDT / 1.70 m11:52 NDT / 0.89 m18:12 NDT / 1.72 m05:41 NDT21:05 NDT
Sun 2300:37 NDT / 0.88 m06:44 NDT / 1.66 m13:00 NDT / 0.81 m19:19 NDT / 1.74 m05:40 NDT21:07 NDT
Mon 2401:46 NDT / 0.87 m07:40 NDT / 1.65 m13:58 NDT / 0.71 m20:19 NDT / 1.75 m05:39 NDT21:08 NDT
Tue 2502:43 NDT / 0.85 m08:29 NDT / 1.63 m14:48 NDT / 0.62 m21:11 NDT / 1.75 m05:38 NDT21:09 NDT
Wed 2603:31 NDT / 0.82 m09:10 NDT / 1.59 m15:29 NDT / 0.55 m21:57 NDT / 1.74 m05:37 NDT21:10 NDT
Thu 2704:14 NDT / 0.80 m09:47 NDT / 1.52 m16:04 NDT / 0.52 m22:39 NDT / 1.72 mFull Moon05:36 NDT21:11 NDT
Fri 2804:53 NDT / 0.80 m10:19 NDT / 1.43 m16:34 NDT / 0.51 m23:20 NDT / 1.71 m05:35 NDT21:12 NDT
Sat 2905:32 NDT / 0.81 m10:48 NDT / 1.35 m17:06 NDT / 0.50 m05:35 NDT21:13 NDT
Sun 3000:02 NDT / 1.71 m06:11 NDT / 0.82 m11:18 NDT / 1.30 m17:43 NDT / 0.51 m05:34 NDT21:14 NDT
Mon 3100:45 NDT / 1.71 m06:50 NDT / 0.82 m11:59 NDT / 1.29 m18:26 NDT / 0.52 m05:33 NDT21:15 NDT

June 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 0101:28 NDT / 1.70 m07:29 NDT / 0.82 m12:53 NDT / 1.33 m19:15 NDT / 0.56 m05:33 NDT21:16 NDT
Wed 0202:10 NDT / 1.68 m08:09 NDT / 0.82 m13:53 NDT / 1.39 m20:06 NDT / 0.61 m05:32 NDT21:17 NDT
Thu 0302:52 NDT / 1.62 m08:49 NDT / 0.82 m14:51 NDT / 1.45 m20:59 NDT / 0.69 m05:32 NDT21:18 NDT
Fri 0403:33 NDT / 1.55 m09:32 NDT / 0.84 m15:48 NDT / 1.48 m21:52 NDT / 0.79 mLast Quarter05:31 NDT21:18 NDT
Sat 0504:17 NDT / 1.47 m10:22 NDT / 0.85 m16:50 NDT / 1.48 m22:50 NDT / 0.89 m05:31 NDT21:19 NDT
Sun 0605:07 NDT / 1.41 m11:21 NDT / 0.86 m17:58 NDT / 1.47 m23:55 NDT / 0.96 m05:30 NDT21:20 NDT
Mon 0706:06 NDT / 1.37 m12:27 NDT / 0.84 m19:06 NDT / 1.49 m05:30 NDT21:21 NDT
Tue 0801:07 NDT / 0.98 m07:04 NDT / 1.39 m13:28 NDT / 0.77 m20:04 NDT / 1.54 m05:29 NDT21:22 NDT
Wed 0902:07 NDT / 0.95 m07:51 NDT / 1.43 m14:14 NDT / 0.68 m20:50 NDT / 1.62 m05:29 NDT21:22 NDT
Thu 1002:52 NDT / 0.89 m08:29 NDT / 1.49 m14:53 NDT / 0.58 m21:30 NDT / 1.72 m05:29 NDT21:23 NDT
Fri 1103:32 NDT / 0.82 m09:06 NDT / 1.55 m15:30 NDT / 0.48 m22:11 NDT / 1.82 m05:28 NDT21:24 NDT
Sat 1204:14 NDT / 0.76 m09:44 NDT / 1.60 m16:11 NDT / 0.43 m22:54 NDT / 1.89 mNew Moon05:28 NDT21:24 NDT
Sun 1304:57 NDT / 0.74 m10:28 NDT / 1.63 m16:58 NDT / 0.41 m23:43 NDT / 1.92 m05:28 NDT21:25 NDT
Mon 1405:44 NDT / 0.75 m11:19 NDT / 1.65 m17:50 NDT / 0.45 m05:28 NDT21:25 NDT
Tue 1500:36 NDT / 1.92 m06:34 NDT / 0.77 m12:19 NDT / 1.67 m18:48 NDT / 0.51 m05:28 NDT21:26 NDT
Wed 1601:31 NDT / 1.89 m07:26 NDT / 0.80 m13:27 NDT / 1.70 m19:49 NDT / 0.60 m05:28 NDT21:26 NDT
Thu 1702:26 NDT / 1.85 m08:20 NDT / 0.81 m14:34 NDT / 1.74 m20:49 NDT / 0.69 m05:28 NDT21:26 NDT
Fri 1803:19 NDT / 1.81 m09:16 NDT / 0.82 m15:39 NDT / 1.76 m21:48 NDT / 0.78 m05:28 NDT21:27 NDT
Sat 1904:11 NDT / 1.75 m10:15 NDT / 0.82 m16:41 NDT / 1.75 m22:48 NDT / 0.88 mFirst Quarter05:28 NDT21:27 NDT
Sun 2005:04 NDT / 1.69 m11:18 NDT / 0.80 m17:46 NDT / 1.71 m23:54 NDT / 0.95 m05:28 NDT21:27 NDT
Mon 2106:01 NDT / 1.63 m12:25 NDT / 0.77 m18:55 NDT / 1.68 m05:28 NDT21:28 NDT
Tue 2201:11 NDT / 0.99 m07:01 NDT / 1.57 m13:31 NDT / 0.72 m20:03 NDT / 1.66 m05:29 NDT21:28 NDT
Wed 2302:27 NDT / 0.98 m07:58 NDT / 1.51 m14:28 NDT / 0.67 m21:02 NDT / 1.67 m05:29 NDT21:28 NDT
Thu 2403:29 NDT / 0.93 m08:49 NDT / 1.44 m15:13 NDT / 0.61 m21:50 NDT / 1.69 m05:29 NDT21:28 NDT
Fri 2504:18 NDT / 0.88 m09:31 NDT / 1.37 m15:49 NDT / 0.57 m22:31 NDT / 1.71 m05:30 NDT21:28 NDT
Sat 2604:57 NDT / 0.84 m10:06 NDT / 1.30 m16:19 NDT / 0.53 m23:08 NDT / 1.71 mFull Moon05:30 NDT21:28 NDT
Sun 2705:28 NDT / 0.81 m10:35 NDT / 1.28 m16:50 NDT / 0.51 m23:42 NDT / 1.69 m05:30 NDT21:28 NDT
Mon 2805:54 NDT / 0.79 m11:03 NDT / 1.29 m17:25 NDT / 0.49 m05:31 NDT21:28 NDT
Tue 2900:16 NDT / 1.67 m06:20 NDT / 0.77 m11:39 NDT / 1.35 m18:06 NDT / 0.50 m05:31 NDT21:28 NDT
Wed 3000:51 NDT / 1.64 m06:49 NDT / 0.75 m12:25 NDT / 1.43 m18:51 NDT / 0.54 m05:32 NDT21:28 NDT

July 2010

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 0101:26 NDT / 1.60 m07:23 NDT / 0.74 m13:18 NDT / 1.50 m19:38 NDT / 0.60 m05:32 NDT21:27 NDT
Fri 0202:02 NDT / 1.57 m08:02 NDT / 0.74 m14:13 NDT / 1.54 m20:24 NDT / 0.69 m05:33 NDT21:27 NDT
Sat 0302:39 NDT / 1.54 m08:47 NDT / 0.76 m15:09 NDT / 1.55 m21:11 NDT / 0.79 m05:34 NDT21:27 NDT
Sun 0403:17 NDT / 1.51 m09:37 NDT / 0.79 m16:08 NDT / 1.53 m22:01 NDT / 0.90 mLast Quarter05:34 NDT21:26 NDT
Mon 0504:00 NDT / 1.48 m10:36 NDT / 0.82 m17:14 NDT / 1.51 m22:58 NDT / 0.99 m05:35 NDT21:26 NDT
Tue 0604:55 NDT / 1.45 m11:40 NDT / 0.81 m18:25 NDT / 1.52 m05:36 NDT21:26 NDT
Wed 0700:08 NDT / 1.03 m06:02 NDT / 1.44 m12:43 NDT / 0.77 m19:30 NDT / 1.58 m05:37 NDT21:25 NDT
