| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Fri 01 | 05:50 GMT / 4.05 m | 12:00 GMT / 0.87 m | 18:08 GMT / 3.93 m | 08:55 GMT | 15:55 GMT | |||
| Sat 02 | 00:16 GMT / 0.72 m | 06:35 GMT / 4.19 m | 12:46 GMT / 0.79 m | 18:52 GMT / 3.97 m | 08:55 GMT | 15:56 GMT | ||
| Sun 03 | 01:00 GMT / 0.65 m | 07:20 GMT / 4.24 m | 13:31 GMT / 0.80 m | 19:35 GMT / 3.93 m | 08:55 GMT | 15:57 GMT | ||
| Mon 04 | 01:44 GMT / 0.66 m | 08:04 GMT / 4.20 m | 14:16 GMT / 0.89 m | 20:17 GMT / 3.83 m | 08:54 GMT | 15:59 GMT | ||
| Tue 05 | 02:29 GMT / 0.77 m | 08:49 GMT / 4.08 m | 15:03 GMT / 1.07 m | 21:01 GMT / 3.67 m | 08:54 GMT | 16:00 GMT | ||
| Wed 06 | 03:15 GMT / 0.95 m | 09:35 GMT / 3.88 m | 15:52 GMT / 1.29 m | 21:47 GMT / 3.47 m | 08:53 GMT | 16:02 GMT | ||
| Thu 07 | 04:05 GMT / 1.19 m | 10:25 GMT / 3.64 m | 16:46 GMT / 1.52 m | 22:39 GMT / 3.27 m | Last Quarter | 08:53 GMT | 16:03 GMT | |
| Fri 08 | 05:02 GMT / 1.45 m | 11:22 GMT / 3.39 m | 17:50 GMT / 1.72 m | 23:42 GMT / 3.09 m | 08:52 GMT | 16:05 GMT | ||
| Sat 09 | 06:12 GMT / 1.67 m | 12:30 GMT / 3.19 m | 19:05 GMT / 1.82 m | 08:51 GMT | 16:06 GMT | |||
| Sun 10 | 01:05 GMT / 3.00 m | 07:35 GMT / 1.79 m | 13:53 GMT / 3.09 m | 20:21 GMT / 1.79 m | 08:50 GMT | 16:08 GMT | ||
| Mon 11 | 02:39 GMT / 3.05 m | 08:53 GMT / 1.77 m | 15:12 GMT / 3.10 m | 21:24 GMT / 1.68 m | 08:49 GMT | 16:10 GMT | ||
| Tue 12 | 03:52 GMT / 3.19 m | 09:55 GMT / 1.67 m | 16:10 GMT / 3.18 m | 22:14 GMT / 1.51 m | 08:48 GMT | 16:12 GMT | ||
| Wed 13 | 04:41 GMT / 3.37 m | 10:43 GMT / 1.54 m | 16:51 GMT / 3.29 m | 22:56 GMT / 1.34 m | 08:47 GMT | 16:13 GMT | ||
| Thu 14 | 05:19 GMT / 3.53 m | 11:23 GMT / 1.42 m | 17:24 GMT / 3.41 m | 23:33 GMT / 1.19 m | 08:46 GMT | 16:15 GMT | ||
| Fri 15 | 05:51 GMT / 3.67 m | 11:59 GMT / 1.31 m | 17:55 GMT / 3.53 m | New Moon | 08:45 GMT | 16:17 GMT | ||
| Sat 16 | 00:07 GMT / 1.07 m | 06:21 GMT / 3.78 m | 12:32 GMT / 1.23 m | 18:25 GMT / 3.63 m | 08:44 GMT | 16:19 GMT | ||
| Sun 17 | 00:39 GMT / 0.99 m | 06:51 GMT / 3.86 m | 13:02 GMT / 1.19 m | 18:55 GMT / 3.70 m | 08:43 GMT | 16:21 GMT | ||
| Mon 18 | 01:10 GMT / 0.96 m | 07:21 GMT / 3.88 m | 13:32 GMT / 1.18 m | 19:26 GMT / 3.72 m | 08:41 GMT | 16:23 GMT | ||
| Tue 19 | 01:40 GMT / 0.98 m | 07:51 GMT / 3.86 m | 14:02 GMT / 1.21 m | 19:57 GMT / 3.69 m | 08:40 GMT | 16:25 GMT | ||
| Wed 20 | 02:10 GMT / 1.04 m | 08:23 GMT / 3.80 m | 14:32 GMT / 1.28 m | 20:29 GMT / 3.62 m | 08:39 GMT | 16:27 GMT | ||
| Thu 21 | 02:42 GMT / 1.14 m | 08:56 GMT / 3.70 m | 15:05 GMT / 1.38 m | 21:04 GMT / 3.51 m | 08:37 GMT | 16:29 GMT | ||
| Fri 22 | 03:16 GMT / 1.27 m | 09:32 GMT / 3.57 m | 15:42 GMT / 1.50 m | 21:44 GMT / 3.38 m | 08:36 GMT | 16:31 GMT | ||
| Sat 23 | 03:57 GMT / 1.44 m | 10:15 GMT / 3.41 m | 16:29 GMT / 1.65 m | 22:34 GMT / 3.23 m | First Quarter | 08:34 GMT | 16:33 GMT | |
| Sun 24 | 04:50 GMT / 1.63 m | 11:12 GMT / 3.25 m | 17:33 GMT / 1.77 m | 23:43 GMT / 3.10 m | 08:33 GMT | 16:35 GMT | ||
| Mon 25 | 06:08 GMT / 1.78 m | 12:29 GMT / 3.14 m | 19:03 GMT / 1.81 m | 08:31 GMT | 16:37 GMT | |||
| Tue 26 | 01:15 GMT / 3.08 m | 07:47 GMT / 1.77 m | 14:01 GMT / 3.15 m | 20:32 GMT / 1.67 m | 08:29 GMT | 16:39 GMT | ||
| Wed 27 | 02:49 GMT / 3.24 m | 09:11 GMT / 1.58 m | 15:24 GMT / 3.31 m | 21:40 GMT / 1.41 m | 08:28 GMT | 16:42 GMT | ||
| Thu 28 | 04:01 GMT / 3.52 m | 10:13 GMT / 1.31 m | 16:26 GMT / 3.54 m | 22:34 GMT / 1.11 m | 08:26 GMT | 16:44 GMT | ||
| Fri 29 | 04:56 GMT / 3.83 m | 11:05 GMT / 1.03 m | 17:16 GMT / 3.77 m | 23:21 GMT / 0.83 m | 08:24 GMT | 16:46 GMT | ||
| Sat 30 | 05:43 GMT / 4.10 m | 11:51 GMT / 0.80 m | 18:00 GMT / 3.94 m | Full Moon | 08:22 GMT | 16:48 GMT | ||
| Sun 31 | 00:05 GMT / 0.61 m | 06:26 GMT / 4.28 m | 12:34 GMT / 0.67 m | 18:42 GMT / 4.05 m | 08:20 GMT | 16:50 GMT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 01 | 00:47 GMT / 0.48 m | 07:07 GMT / 4.36 m | 13:16 GMT / 0.64 m | 19:20 GMT / 4.06 m | 08:18 GMT | 16:52 GMT | ||
| Tue 02 | 01:28 GMT / 0.47 m | 07:47 GMT / 4.32 m | 13:57 GMT / 0.72 m | 19:58 GMT / 3.98 m | 08:16 GMT | 16:55 GMT | ||
| Wed 03 | 02:09 GMT / 0.58 m | 08:26 GMT / 4.18 m | 14:38 GMT / 0.90 m | 20:36 GMT / 3.83 m | 08:14 GMT | 16:57 GMT | ||
| Thu 04 | 02:51 GMT / 0.79 m | 09:04 GMT / 3.94 m | 15:20 GMT / 1.14 m | 21:13 GMT / 3.62 m | 08:12 GMT | 16:59 GMT | ||
| Fri 05 | 03:34 GMT / 1.08 m | 09:44 GMT / 3.64 m | 16:04 GMT / 1.42 m | 21:55 GMT / 3.37 m | Last Quarter | 08:10 GMT | 17:01 GMT | |
| Sat 06 | 04:22 GMT / 1.42 m | 10:27 GMT / 3.33 m | 16:55 GMT / 1.69 m | 22:45 GMT / 3.13 m | 08:08 GMT | 17:03 GMT | ||
| Sun 07 | 05:23 GMT / 1.75 m | 11:21 GMT / 3.04 m | 18:06 GMT / 1.90 m | 23:59 GMT / 2.93 m | 08:06 GMT | 17:06 GMT | ||
| Mon 08 | 06:54 GMT / 1.97 m | 12:46 GMT / 2.83 m | 19:42 GMT / 1.96 m | 08:04 GMT | 17:08 GMT | |||
| Tue 09 | 02:06 GMT / 2.88 m | 08:37 GMT / 1.97 m | 14:54 GMT / 2.82 m | 21:05 GMT / 1.83 m | 08:02 GMT | 17:10 GMT | ||
| Wed 10 | 03:48 GMT / 3.05 m | 09:48 GMT / 1.82 m | 16:06 GMT / 2.97 m | 22:02 GMT / 1.63 m | 07:59 GMT | 17:13 GMT | ||
| Thu 11 | 04:37 GMT / 3.26 m | 10:35 GMT / 1.63 m | 16:45 GMT / 3.15 m | 22:44 GMT / 1.41 m | 07:57 GMT | 17:15 GMT | ||
| Fri 12 | 05:10 GMT / 3.46 m | 11:12 GMT / 1.44 m | 17:15 GMT / 3.35 m | 23:20 GMT / 1.20 m | 07:55 GMT | 17:17 GMT | ||
| Sat 13 | 05:38 GMT / 3.64 m | 11:44 GMT / 1.28 m | 17:42 GMT / 3.53 m | 23:51 GMT / 1.04 m | 07:53 GMT | 17:19 GMT | ||
| Sun 14 | 06:05 GMT / 3.78 m | 12:13 GMT / 1.15 m | 18:09 GMT / 3.68 m | New Moon | 07:50 GMT | 17:22 GMT | ||
| Mon 15 | 00:21 GMT / 0.91 m | 06:31 GMT / 3.89 m | 12:40 GMT / 1.05 m | 18:37 GMT / 3.79 m | 07:48 GMT | 17:24 GMT | ||
| Tue 16 | 00:49 GMT / 0.84 m | 06:58 GMT / 3.95 m | 13:07 GMT / 1.01 m | 19:05 GMT / 3.84 m | 07:46 GMT | 17:26 GMT | ||
| Wed 17 | 01:16 GMT / 0.82 m | 07:26 GMT / 3.96 m | 13:35 GMT / 1.01 m | 19:33 GMT / 3.84 m | 07:44 GMT | 17:28 GMT | ||
| Thu 18 | 01:45 GMT / 0.86 m | 07:54 GMT / 3.91 m | 14:03 GMT / 1.05 m | 20:02 GMT / 3.78 m | 07:41 GMT | 17:30 GMT | ||
| Fri 19 | 02:15 GMT / 0.95 m | 08:23 GMT / 3.81 m | 14:34 GMT / 1.14 m | 20:34 GMT / 3.67 m | 07:39 GMT | 17:33 GMT | ||
| Sat 20 | 02:47 GMT / 1.10 m | 08:56 GMT / 3.66 m | 15:09 GMT / 1.29 m | 21:10 GMT / 3.52 m | 07:36 GMT | 17:35 GMT | ||
| Sun 21 | 03:26 GMT / 1.30 m | 09:35 GMT / 3.46 m | 15:51 GMT / 1.47 m | 21:56 GMT / 3.32 m | 07:34 GMT | 17:37 GMT | ||
| Mon 22 | 04:16 GMT / 1.54 m | 10:27 GMT / 3.23 m | 16:49 GMT / 1.68 m | 23:01 GMT / 3.13 m | First Quarter | 07:32 GMT | 17:39 GMT | |
| Tue 23 | 05:32 GMT / 1.76 m | 11:45 GMT / 3.03 m | 18:21 GMT / 1.81 m | 07:29 GMT | 17:41 GMT | |||
| Wed 24 | 00:43 GMT / 3.04 m | 07:24 GMT / 1.81 m | 13:39 GMT / 2.99 m | 20:07 GMT / 1.71 m | 07:27 GMT | 17:44 GMT | ||
| Thu 25 | 02:35 GMT / 3.19 m | 08:58 GMT / 1.60 m | 15:15 GMT / 3.18 m | 21:23 GMT / 1.42 m | 07:24 GMT | 17:46 GMT | ||
| Fri 26 | 03:51 GMT / 3.51 m | 10:02 GMT / 1.28 m | 16:17 GMT / 3.46 m | 22:19 GMT / 1.08 m | 07:22 GMT | 17:48 GMT | ||
| Sat 27 | 04:44 GMT / 3.84 m | 10:51 GMT / 0.97 m | 17:04 GMT / 3.73 m | 23:05 GMT / 0.76 m | 07:19 GMT | 17:50 GMT | ||
| Sun 28 | 05:29 GMT / 4.11 m | 11:35 GMT / 0.73 m | 17:45 GMT / 3.94 m | 23:48 GMT / 0.53 m | Full Moon | 07:17 GMT | 17:52 GMT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 01 | 06:09 GMT / 4.29 m | 12:16 GMT / 0.59 m | 18:23 GMT / 4.07 m | 07:14 GMT | 17:55 GMT | |||
| Tue 02 | 00:29 GMT / 0.40 m | 06:47 GMT / 4.36 m | 12:55 GMT / 0.55 m | 18:59 GMT / 4.10 m | 07:11 GMT | 17:57 GMT | ||
| Wed 03 | 01:08 GMT / 0.39 m | 07:23 GMT / 4.30 m | 13:33 GMT / 0.63 m | 19:34 GMT / 4.04 m | 07:09 GMT | 17:59 GMT | ||
| Thu 04 | 01:46 GMT / 0.52 m | 07:57 GMT / 4.12 m | 14:10 GMT / 0.80 m | 20:08 GMT / 3.89 m | 07:06 GMT | 18:01 GMT | ||
| Fri 05 | 02:25 GMT / 0.76 m | 08:31 GMT / 3.87 m | 14:47 GMT / 1.04 m | 20:42 GMT / 3.68 m | 07:04 GMT | 18:03 GMT | ||
| Sat 06 | 03:04 GMT / 1.07 m | 09:05 GMT / 3.57 m | 15:25 GMT / 1.32 m | 21:19 GMT / 3.43 m | 07:01 GMT | 18:05 GMT | ||
| Sun 07 | 03:47 GMT / 1.43 m | 09:41 GMT / 3.24 m | 16:07 GMT / 1.61 m | 22:04 GMT / 3.16 m | Last Quarter | 06:59 GMT | 18:07 GMT | |
| Mon 08 | 04:41 GMT / 1.78 m | 10:26 GMT / 2.94 m | 17:06 GMT / 1.87 m | 23:09 GMT / 2.92 m | 06:56 GMT | 18:10 GMT | ||
| Tue 09 | 06:12 GMT / 2.04 m | 11:41 GMT / 2.69 m | 18:53 GMT / 2.00 m | 06:53 GMT | 18:12 GMT | |||
| Wed 10 | 01:17 GMT / 2.81 m | 08:15 GMT / 2.05 m | 14:17 GMT / 2.66 m | 20:37 GMT / 1.90 m | 06:51 GMT | 18:14 GMT | ||
| Thu 11 | 03:23 GMT / 2.96 m | 09:30 GMT / 1.86 m | 15:43 GMT / 2.85 m | 21:39 GMT / 1.67 m | 06:48 GMT | 18:16 GMT | ||
| Fri 12 | 04:12 GMT / 3.18 m | 10:15 GMT / 1.64 m | 16:22 GMT / 3.08 m | 22:22 GMT / 1.43 m | 06:45 GMT | 18:18 GMT | ||
| Sat 13 | 04:44 GMT / 3.39 m | 10:49 GMT / 1.42 m | 16:50 GMT / 3.30 m | 22:56 GMT / 1.21 m | 06:43 GMT | 18:20 GMT | ||
| Sun 14 | 05:11 GMT / 3.58 m | 11:18 GMT / 1.23 m | 17:17 GMT / 3.51 m | 23:26 GMT / 1.02 m | 06:40 GMT | 18:22 GMT | ||
| Mon 15 | 05:37 GMT / 3.75 m | 11:46 GMT / 1.07 m | 17:44 GMT / 3.68 m | 23:55 GMT / 0.88 m | New Moon | 06:37 GMT | 18:25 GMT | |
| Tue 16 | 06:04 GMT / 3.87 m | 12:13 GMT / 0.96 m | 18:12 GMT / 3.81 m | 06:35 GMT | 18:27 GMT | |||
| Wed 17 | 00:22 GMT / 0.79 m | 06:30 GMT / 3.94 m | 12:40 GMT / 0.88 m | 18:39 GMT / 3.88 m | 06:32 GMT | 18:29 GMT | ||
| Thu 18 | 00:51 GMT / 0.75 m | 06:58 GMT / 3.96 m | 13:07 GMT / 0.86 m | 19:08 GMT / 3.89 m | 06:29 GMT | 18:31 GMT | ||
| Fri 19 | 01:20 GMT / 0.78 m | 07:26 GMT / 3.91 m | 13:36 GMT / 0.89 m | 19:38 GMT / 3.84 m | 06:27 GMT | 18:33 GMT | ||
| Sat 20 | 01:51 GMT / 0.87 m | 07:56 GMT / 3.80 m | 14:09 GMT / 0.99 m | 20:11 GMT / 3.73 m | 06:24 GMT | 18:35 GMT | ||
| Sun 21 | 02:27 GMT / 1.03 m | 08:30 GMT / 3.63 m | 14:45 GMT / 1.15 m | 20:48 GMT / 3.57 m | 06:22 GMT | 18:37 GMT | ||
| Mon 22 | 03:08 GMT / 1.24 m | 09:10 GMT / 3.41 m | 15:29 GMT / 1.36 m | 21:36 GMT / 3.36 m | 06:19 GMT | 18:39 GMT | ||
| Tue 23 | 04:01 GMT / 1.50 m | 10:04 GMT / 3.15 m | 16:29 GMT / 1.58 m | 22:45 GMT / 3.15 m | First Quarter | 06:16 GMT | 18:41 GMT | |
| Wed 24 | 05:21 GMT / 1.72 m | 11:27 GMT / 2.94 m | 18:00 GMT / 1.73 m | 06:13 GMT | 18:43 GMT | |||
| Thu 25 | 00:31 GMT / 3.07 m | 07:12 GMT / 1.75 m | 13:26 GMT / 2.92 m | 19:46 GMT / 1.64 m | 06:11 GMT | 18:45 GMT | ||
| Fri 26 | 02:20 GMT / 3.23 m | 08:42 GMT / 1.53 m | 14:59 GMT / 3.13 m | 21:02 GMT / 1.37 m | 06:08 GMT | 18:47 GMT | ||
| Sat 27 | 03:32 GMT / 3.52 m | 09:43 GMT / 1.23 m | 15:58 GMT / 3.40 m | 21:58 GMT / 1.04 m | 06:05 GMT | 18:50 GMT | ||
| Sun 28 | 05:24 BST / 3.81 m | 11:31 BST / 0.95 m | 17:44 BST / 3.66 m | 23:44 BST / 0.75 m | 07:03 BST | 19:52 BST | ||
| Mon 29 | 06:07 BST / 4.04 m | 12:14 BST / 0.73 m | 18:23 BST / 3.86 m | 07:00 BST | 19:54 BST | |||
| Tue 30 | 00:27 BST / 0.55 m | 06:46 BST / 4.17 m | 12:53 BST / 0.60 m | 19:00 BST / 3.99 m | Full Moon | 06:57 BST | 19:56 BST | |
| Wed 31 | 01:06 BST / 0.45 m | 07:22 BST / 4.19 m | 13:31 BST / 0.57 m | 19:34 BST / 4.02 m | 06:55 BST | 19:58 BST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 01 | 01:45 BST / 0.47 m | 07:55 BST / 4.11 m | 14:07 BST / 0.64 m | 20:08 BST / 3.98 m | 06:52 BST | 20:00 BST | ||
| Fri 02 | 02:23 BST / 0.61 m | 08:27 BST / 3.94 m | 14:42 BST / 0.78 m | 20:42 BST / 3.86 m | 06:49 BST | 20:02 BST | ||
| Sat 03 | 03:01 BST / 0.84 m | 08:59 BST / 3.71 m | 15:17 BST / 0.99 m | 21:16 BST / 3.67 m | 06:47 BST | 20:04 BST | ||
| Sun 04 | 03:39 BST / 1.13 m | 09:32 BST / 3.45 m | 15:53 BST / 1.24 m | 21:54 BST / 3.44 m | 06:44 BST | 20:06 BST | ||
| Mon 05 | 04:20 BST / 1.45 m | 10:07 BST / 3.17 m | 16:33 BST / 1.50 m | 22:39 BST / 3.19 m | 06:41 BST | 20:08 BST | ||
| Tue 06 | 05:11 BST / 1.76 m | 10:52 BST / 2.90 m | 17:25 BST / 1.75 m | 23:41 BST / 2.96 m | Last Quarter | 06:39 BST | 20:10 BST | |
| Wed 07 | 06:32 BST / 1.99 m | 12:02 BST / 2.69 m | 18:57 BST / 1.92 m | 06:36 BST | 20:12 BST | |||
| Thu 08 | 01:21 BST / 2.84 m | 08:29 BST / 2.02 m | 14:01 BST / 2.62 m | 20:48 BST / 1.88 m | 06:34 BST | 20:14 BST | ||
| Fri 09 | 03:16 BST / 2.91 m | 09:49 BST / 1.86 m | 15:43 BST / 2.77 m | 21:58 BST / 1.69 m | 06:31 BST | 20:16 BST | ||
| Sat 10 | 04:20 BST / 3.10 m | 10:37 BST / 1.65 m | 16:35 BST / 3.00 m | 22:44 BST / 1.47 m | 06:28 BST | 20:19 BST | ||
| Sun 11 | 04:59 BST / 3.30 m | 11:13 BST / 1.44 m | 17:10 BST / 3.22 m | 23:21 BST / 1.26 m | 06:26 BST | 20:21 BST | ||
| Mon 12 | 05:32 BST / 3.49 m | 11:44 BST / 1.24 m | 17:42 BST / 3.44 m | 23:53 BST / 1.07 m | 06:23 BST | 20:23 BST | ||
| Tue 13 | 06:01 BST / 3.65 m | 12:13 BST / 1.06 m | 18:13 BST / 3.62 m | 06:21 BST | 20:25 BST | |||
| Wed 14 | 00:24 BST / 0.92 m | 06:31 BST / 3.78 m | 12:42 BST / 0.93 m | 18:43 BST / 3.75 m | New Moon | 06:18 BST | 20:27 BST | |
| Thu 15 | 00:54 BST / 0.82 m | 07:00 BST / 3.85 m | 13:11 BST / 0.83 m | 19:14 BST / 3.84 m | 06:15 BST | 20:29 BST | ||
| Fri 16 | 01:25 BST / 0.77 m | 07:31 BST / 3.87 m | 13:42 BST / 0.79 m | 19:46 BST / 3.86 m | 06:13 BST | 20:31 BST | ||
| Sat 17 | 01:59 BST / 0.78 m | 08:02 BST / 3.83 m | 14:15 BST / 0.82 m | 20:20 BST / 3.83 m | 06:10 BST | 20:33 BST | ||
| Sun 18 | 02:35 BST / 0.87 m | 08:36 BST / 3.72 m | 14:52 BST / 0.91 m | 20:57 BST / 3.73 m | 06:08 BST | 20:35 BST | ||
| Mon 19 | 03:15 BST / 1.02 m | 09:15 BST / 3.54 m | 15:32 BST / 1.06 m | 21:41 BST / 3.58 m | 06:05 BST | 20:37 BST | ||
| Tue 20 | 04:02 BST / 1.22 m | 10:01 BST / 3.33 m | 16:21 BST / 1.26 m | 22:34 BST / 3.39 m | 06:03 BST | 20:39 BST | ||
| Wed 21 | 05:01 BST / 1.44 m | 11:00 BST / 3.10 m | 17:24 BST / 1.46 m | 23:47 BST / 3.23 m | First Quarter | 06:00 BST | 20:41 BST | |
| Thu 22 | 06:20 BST / 1.61 m | 12:24 BST / 2.93 m | 18:48 BST / 1.57 m | 05:58 BST | 20:43 BST | |||
| Fri 23 | 01:23 BST / 3.18 m | 07:56 BST / 1.62 m | 14:07 BST / 2.93 m | 20:20 BST / 1.51 m | 05:55 BST | 20:46 BST | ||
| Sat 24 | 02:55 BST / 3.29 m | 09:17 BST / 1.45 m | 15:30 BST / 3.09 m | 21:34 BST / 1.31 m | 05:53 BST | 20:48 BST | ||
| Sun 25 | 04:05 BST / 3.50 m | 10:18 BST / 1.22 m | 16:31 BST / 3.32 m | 22:31 BST / 1.06 m | 05:50 BST | 20:50 BST | ||
| Mon 26 | 04:57 BST / 3.70 m | 11:06 BST / 1.00 m | 17:18 BST / 3.53 m | 23:20 BST / 0.85 m | 05:48 BST | 20:52 BST | ||
| Tue 27 | 05:41 BST / 3.85 m | 11:49 BST / 0.83 m | 17:59 BST / 3.70 m | 05:45 BST | 20:54 BST | |||
| Wed 28 | 00:04 BST / 0.70 m | 06:20 BST / 3.92 m | 12:28 BST / 0.72 m | 18:36 BST / 3.81 m | Full Moon | 05:43 BST | 20:56 BST | |
| Thu 29 | 00:45 BST / 0.65 m | 06:55 BST / 3.91 m | 13:06 BST / 0.69 m | 19:11 BST / 3.86 m | 05:41 BST | 20:58 BST | ||
| Fri 30 | 01:24 BST / 0.68 m | 07:28 BST / 3.83 m | 13:42 BST / 0.72 m | 19:46 BST / 3.84 m | 05:39 BST | 21:00 BST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sat 01 | 02:03 BST / 0.80 m | 08:00 BST / 3.70 m | 14:18 BST / 0.82 m | 20:21 BST / 3.76 m | 05:36 BST | 21:02 BST | ||
| Sun 02 | 02:41 BST / 0.98 m | 08:33 BST / 3.54 m | 14:53 BST / 0.98 m | 20:57 BST / 3.62 m | 05:34 BST | 21:04 BST | ||
| Mon 03 | 03:20 BST / 1.21 m | 09:07 BST / 3.35 m | 15:30 BST / 1.17 m | 21:37 BST / 3.45 m | 05:32 BST | 21:06 BST | ||
| Tue 04 | 04:02 BST / 1.44 m | 09:46 BST / 3.14 m | 16:10 BST / 1.37 m | 22:22 BST / 3.26 m | 05:29 BST | 21:08 BST | ||
| Wed 05 | 04:49 BST / 1.67 m | 10:32 BST / 2.95 m | 16:58 BST / 1.57 m | 23:19 BST / 3.08 m | 05:27 BST | 21:10 BST | ||
| Thu 06 | 05:53 BST / 1.84 m | 11:34 BST / 2.79 m | 18:06 BST / 1.73 m | Last Quarter | 05:25 BST | 21:12 BST | ||
| Fri 07 | 00:32 BST / 2.96 m | 07:19 BST / 1.91 m | 12:56 BST / 2.72 m | 19:36 BST / 1.78 m | 05:23 BST | 21:14 BST | ||
| Sat 08 | 01:55 BST / 2.95 m | 08:42 BST / 1.84 m | 14:22 BST / 2.77 m | 20:55 BST / 1.70 m | 05:21 BST | 21:16 BST | ||
| Sun 09 | 03:07 BST / 3.04 m | 09:41 BST / 1.69 m | 15:29 BST / 2.93 m | 21:52 BST / 1.54 m | 05:19 BST | 21:18 BST | ||
| Mon 10 | 04:00 BST / 3.19 m | 10:25 BST / 1.50 m | 16:19 BST / 3.12 m | 22:36 BST / 1.36 m | 05:17 BST | 21:20 BST | ||
| Tue 11 | 04:43 BST / 3.35 m | 11:02 BST / 1.31 m | 17:01 BST / 3.31 m | 23:15 BST / 1.19 m | 05:15 BST | 21:22 BST | ||
| Wed 12 | 05:21 BST / 3.50 m | 11:37 BST / 1.12 m | 17:39 BST / 3.50 m | 23:51 BST / 1.03 m | 05:13 BST | 21:24 BST | ||
| Thu 13 | 05:57 BST / 3.63 m | 12:11 BST / 0.96 m | 18:15 BST / 3.65 m | 05:11 BST | 21:26 BST | |||
| Fri 14 | 00:27 BST / 0.91 m | 06:32 BST / 3.72 m | 12:46 BST / 0.84 m | 18:53 BST / 3.76 m | New Moon | 05:09 BST | 21:28 BST | |
| Sat 15 | 01:05 BST / 0.84 m | 07:09 BST / 3.75 m | 13:22 BST / 0.77 m | 19:30 BST / 3.82 m | 05:07 BST | 21:30 BST | ||
| Sun 16 | 01:44 BST / 0.82 m | 07:47 BST / 3.72 m | 14:01 BST / 0.77 m | 20:11 BST / 3.82 m | 05:05 BST | 21:32 BST | ||
| Mon 17 | 02:26 BST / 0.87 m | 08:27 BST / 3.64 m | 14:42 BST / 0.83 m | 20:54 BST / 3.76 m | 05:03 BST | 21:34 BST | ||
| Tue 18 | 03:11 BST / 0.98 m | 09:11 BST / 3.50 m | 15:27 BST / 0.94 m | 21:42 BST / 3.65 m | 05:01 BST | 21:36 BST | ||
| Wed 19 | 04:02 BST / 1.14 m | 10:01 BST / 3.33 m | 16:18 BST / 1.10 m | 22:39 BST / 3.51 m | 05:00 BST | 21:38 BST | ||
| Thu 20 | 05:01 BST / 1.31 m | 11:01 BST / 3.16 m | 17:18 BST / 1.26 m | 23:46 BST / 3.38 m | 04:58 BST | 21:39 BST | ||
| Fri 21 | 06:10 BST / 1.45 m | 12:13 BST / 3.03 m | 18:30 BST / 1.37 m | First Quarter | 04:56 BST | 21:41 BST | ||
| Sat 22 | 01:03 BST / 3.31 m | 07:29 BST / 1.49 m | 13:35 BST / 2.99 m | 19:48 BST / 1.39 m | 04:55 BST | 21:43 BST | ||
| Sun 23 | 02:21 BST / 3.32 m | 08:44 BST / 1.43 m | 14:52 BST / 3.06 m | 21:01 BST / 1.31 m | 04:53 BST | 21:45 BST | ||
| Mon 24 | 03:30 BST / 3.40 m | 09:47 BST / 1.30 m | 15:57 BST / 3.19 m | 22:03 BST / 1.18 m | 04:51 BST | 21:46 BST | ||
| Tue 25 | 04:27 BST / 3.49 m | 10:39 BST / 1.15 m | 16:51 BST / 3.35 m | 22:56 BST / 1.05 m | 04:50 BST | 21:48 BST | ||
| Wed 26 | 05:15 BST / 3.56 m | 11:25 BST / 1.01 m | 17:36 BST / 3.49 m | 23:43 BST / 0.96 m | 04:48 BST | 21:50 BST | ||
| Thu 27 | 05:56 BST / 3.59 m | 12:06 BST / 0.91 m | 18:17 BST / 3.61 m | 04:47 BST | 21:51 BST | |||
| Fri 28 | 00:27 BST / 0.92 m | 06:32 BST / 3.59 m | 12:45 BST / 0.85 m | 18:54 BST / 3.67 m | Full Moon | 04:45 BST | 21:53 BST | |
| Sat 29 | 01:08 BST / 0.93 m | 07:06 BST / 3.56 m | 13:22 BST / 0.84 m | 19:31 BST / 3.70 m | 04:44 BST | 21:54 BST | ||
| Sun 30 | 01:47 BST / 0.99 m | 07:40 BST / 3.50 m | 13:59 BST / 0.88 m | 20:07 BST / 3.67 m | 04:43 BST | 21:56 BST | ||
| Mon 31 | 02:26 BST / 1.09 m | 08:15 BST / 3.43 m | 14:35 BST / 0.96 m | 20:44 BST / 3.60 m | 04:42 BST | 21:57 BST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
