Click on any location to get tide predictions.
| Location | File | Coordinates |
|---|---|---|
| El Iskandariya (Alexandria), Egypt | med-2001-09-05.xml | 31.1666° N, 29.8500° E |
| Port Said, Egypt | harm-2000-05-07 | 31.2667° N, 32.3167° E |
| Ra's Gharib, Egypt | harm-2000-05-07 | 28.3500° N, 33.1000° E |
| Salum, Egypt | med-2001-09-05.xml | 31.5666° N, 25.1666° E |
| Shadwan, Egypt | harm-2000-05-07 | 27.4500° N, 34.0333° E |
| Suez, Egypt | harm-2000-05-07 | 29.9333° N, 32.5500° E |
| Za`farana, Egypt | harm-2000-05-07 | 29.0000° N, 32.6667° E |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks