Click on any location to get tide predictions.
| Location | File | Coordinates |
|---|---|---|
| Agadir, Morocco | harm-2000-05-07 | 30.4167° N, 9.6167° W |
| Alhucemas Bay (B. de Hoceima), Morocco | med-2001-09-05.xml | 35.2500° N, 3.9166° W |
| Cap Boujdour, Western Sahara | harm-2000-05-07 | 26.1167° N, 14.5000° W |
| Casablanca, Morocco | harm-2000-05-07 | 33.6000° N, 7.6167° W |
| Casablanca, Morocco (2) | harm-2000-05-07 | 33.6000° N, 7.6000° W |
| Casablanca, Morocco (3) | harm-2000-05-07 | 33.6000° N, 7.6000° W |
| Islas Chafarinas, Morocco | med-2001-09-05.xml | 35.1833° N, 2.4333° W |
| Melilla, Morocco | med-2001-09-05.xml | 35.2833° N, 2.9333° W |
| Rabat, Morocco | harm-2000-05-07 | 34.0667° N, 6.7667° W |
| Tamajarush (Ifni), Morocco | harm-2000-05-07 | 29.5500° N, 10.0667° W |
| Tanger, Morocco | harm-2000-05-07 | 35.7833° N, 5.8000° W |
| Tetouan Bay, Morocco | med-2001-09-05.xml | 35.6166° N, 5.2833° W |
| Villa Cisneros, Western Sahara | harm-2000-05-07 | 23.3667° N, 15.9333° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks