Click on any location to get tide predictions.
| Location | File | Coordinates |
|---|---|---|
| Hoek van Holland, Netherlands | harm-2000-05-07 | 51.9833° N, 4.1167° E |
| Hoek van Holland, Netherlands (2) | harm-2000-05-07 | 51.9833° N, 4.1167° E |
| Hoek van Holland, Netherlands (3) | harm-2000-05-07 | 51.9833° N, 4.1167° E |
| Rotterdam, Netherlands | harm-2000-05-07 | 51.9167° N, 4.5000° E |
| Terneuzen, Netherlands | harm-2000-05-07 | 51.3333° N, 3.8333° E |
| Terschelling, Netherlands | harm-2000-05-07 | 53.3667° N, 5.2167° E |
| Vlissingen, Netherlands | harm-2000-05-07 | 51.4500° N, 3.6000° E |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks