Click on any location to get tide predictions.
| Location | File | Coordinates |
|---|---|---|
| Aberdeen, Scotland | harm-2000-05-07 | 57.1500° N, 2.0833° W |
| Aberystwyth, Wales | harm-2000-05-07 | 52.4000° N, 4.0833° W |
| Avonmouth (Port of Bristol), England | harm-2000-05-07 | 51.5000° N, 2.7167° W |
| Avonmouth (Port of Bristol), England (2) | harm-2000-05-07 | 51.5000° N, 2.7167° W |
| Barrow in Furness, England | harm-2000-05-07 | 54.1000° N, 3.2000° W |
| Barry, Wales | harm-2000-05-07 | 51.3833° N, 3.2667° W |
| Beachley (Aust), Severn River, England | harm-2000-05-07 | 51.6000° N, 2.6333° W |
| Cardiff, Wales | harm-2000-05-07 | 51.4500° N, 3.1667° W |
| Chatham, England | harm-2000-05-07 | 51.4000° N, 0.5500° E |
| Dover, England | harm-2000-05-07 | 51.1167° N, 1.3167° E |
| Dover, England (2) | harm-2000-05-07 | 51.1167° N, 1.3167° E |
| Dover, England (3) | harm-2000-05-07 | 51.1167° N, 1.3167° E |
| Dundee, Scotland | harm-2000-05-07 | 56.4667° N, 2.9500° W |
| Fair Isle, Shetland Islands, Scotland | harm-2000-05-07 | 59.5500° N, 1.6333° W |
| Falmouth, England | harm-2000-05-07 | 50.1500° N, 5.0500° W |
| Greenock, Scotland | harm-2000-05-07 | 55.9667° N, 4.8167° W |
| Harwich, England | harm-2000-05-07 | 51.9500° N, 1.2833° E |
| Holyhead, Wales | harm-2000-05-07 | 53.3167° N, 4.6167° W |
| Holyhead, Wales (2) | harm-2000-05-07 | 53.3167° N, 4.6167° W |
| Hull, England | harm-2000-05-07 | 53.7333° N, 0.2500° W |
| Immingham Dock, Humberside, England | harm-2000-05-07 | 51.7167° N, 2.4667° W |
| Immingham, England | harm-2000-05-07 | 53.6333° N, 0.1833° W |
| Inverness, Scotland | harm-2000-05-07 | 57.5000° N, 4.2500° W |
| Inward Rocks, Severn River, England | harm-2000-05-07 | 51.6500° N, 2.6167° W |
| Leith, Scotland | harm-2000-05-07 | 55.9833° N, 3.1667° W |
| Leith, Scotland (2) | harm-2000-05-07 | 55.9833° N, 3.1667° W |
| Lerwick, Shetland Islands, Scotland | harm-2000-05-07 | 60.1500° N, 1.1333° W |
| Liverpool, England | harm-2000-05-07 | 53.4167° N, 3.0000° W |
| Liverpool, England (2) | harm-2000-05-07 | 53.4167° N, 3.0000° W |
| London Bridge, England | harm-2000-05-07 | 51.5000° N, 0.0833° W |
| London Bridge, England (2) | harm-2000-05-07 | 51.5000° N, 0.0833° W |
| London Bridge, England (3) | harm-2000-05-07 | 51.5000° N, 0.0833° W |
| Lowestoft, England | harm-2000-05-07 | 52.4333° N, 1.7500° E |
| Margate, England | harm-2000-05-07 | 51.3833° N, 1.3833° E |
| Milford Haven, Wales | harm-2000-05-07 | 51.7000° N, 5.0167° W |
| Newport, Wales | harm-2000-05-07 | 51.5667° N, 2.9833° W |
| North Shields, England | harm-2000-05-07 | 55.0167° N, 1.4333° W |
| Oban, Scotland | harm-2000-05-07 | 56.4167° N, 5.4833° W |
| Out Skerries, Shetland Islands, Scotland | harm-2000-05-07 | 60.4167° N, 0.7500° W |
| Plymouth (Devonport), England | harm-2000-05-07 | 50.3667° N, 4.1833° W |
| Plymouth (Devonport), England (2) | harm-2000-05-07 | 50.3667° N, 4.1833° W |
| Portland, England | harm-2000-05-07 | 50.5667° N, 2.4333° W |
| Portland, England (2) | harm-2000-05-07 | 50.5667° N, 2.4333° W |
| Portsmouth, England | harm-2000-05-07 | 50.8000° N, 1.1167° W |
| Portsmouth, England (2) | harm-2000-05-07 | 50.8000° N, 1.1167° W |
| River Tees, England | harm-2000-05-07 | 54.6333° N, 1.1667° W |
| Rosyth, Scotland | harm-2000-05-07 | 56.0167° N, 3.4500° W |
| Saint Helier, Jersey, Channel Islands | harm-2000-05-07 | 49.1667° N, 2.1000° W |
| Saint Helier, Jersey, Channel Islands (2) | harm-2000-05-07 | 49.1667° N, 2.1000° W |
| Scrabster, Scotland | harm-2000-05-07 | 58.6167° N, 3.5500° W |
| Sheerness, England | harm-2000-05-07 | 51.4500° N, 0.7500° E |
| Sheerness, England (2) | harm-2000-05-07 | 51.4500° N, 0.7500° E |
| Shoreham, England | harm-2000-05-07 | 50.8333° N, 0.2500° W |
| Southampton, England | harm-2000-05-07 | 50.9000° N, 1.4000° W |
| Southampton, England (2) | harm-2000-05-07 | 50.9000° N, 1.4000° W |
| Southampton, England (3) | harm-2000-05-07 | 50.9000° N, 1.4000° W |
| St. Mary's, Isles Of Scilly, England | harm-2000-05-07 | 49.9167° N, 6.3167° W |
| Sullom Voe, Shetland Islands, Scotland | harm-2000-05-07 | 60.4500° N, 1.3500° W |
| Swansea, Wales | harm-2000-05-07 | 51.6167° N, 3.9167° W |
| Tyne River Entrance, England | harm-2000-05-07 | 55.0167° N, 1.4000° W |
| Tyne River Entrance, England (2) | harm-2000-05-07 | 55.0167° N, 1.4000° W |
| Ullapool, Scotland | harm-2000-05-07 | 57.9000° N, 5.1667° W |
| Walton-on-the-Naze, England | harm-2000-05-07 | 51.8500° N, 1.2667° E |
| Wellhouse Rock, River Severn, England | harm-2000-05-07 | 51.7333° N, 2.4833° W |
| Wick, Scotland | harm-2000-05-07 | 58.4333° N, 3.0833° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks